Tech Support Forum banner
Status
Not open for further replies.
1 - 7 of 7 Posts

· Registered
Joined
·
4 Posts
Discussion Starter · #1 ·
Please read my whole post before commenting. I don't think it is a problem with my browser or my connection. I think it is a problem with my computer settings. This is the only computer on my network that is doing this. I am not a noob to computers, I am a programmer, and not to much of an IT guy, but i will understand you. All help is greatly appriciated. If anyone can think of anything that I haven't already thought of.

My Specs:
Lenovo Thinkpad T500 Laptop
Windows Vista 32-bit Business SP1
Intel Core2 Duo T9400 @ 2.53GHz
3GB RAM
2GM Intel Turbo Memory Chip
IE 7.0.6001.18000

My Current Situation:

What I can't do.

IE7 and Firefox does not display web pages.

Error MSG: (IE7)
Internet Explorer cannot display the wegpage

Error MSG: (FireFox)
Connection Interrupted
The connection to the server was reset while the page was loading.
The network link was interrupted while negotiating a connection, Please try again.

What I can do.

I can download/send e-mail from a pop and smpt server.
I can ping.
I can use AOL Instant Messenger

Things I have done to try to fix the situation(all did not work):

1.Roll back Windows update. I have rolled my computer back 4 days way beyond when it stopped working.

2. Reset winsock settings using the "netsh winsock reset" command.

3. Reset DNS server info using the "ipconfig /flushdns" command.

4. Reset Internet Expolorer Settings from the Tools/ Advanced Tab in IE.

5. Installed FireFox, then relized that does not work either.

6. Called Lenovo they say my warrenty does not support this type of service.

7. Exhaustly searched Microsoft's site for support.

8. Tried to install IE8 to see if it would correct the problem. My machine does not support it according to Microsoft.
 

· Administrator, Manager, Microsoft Support, MVP
Joined
·
34,634 Posts
Hi -

I know you have tried many things and these may be among them, but please try them and let me know results -

Try IE 7 without add-ons
START | type Int Exp | select IE 7 without add-ons

Run IE 7 at elevated admin level - RIGHT-click on IE 7 icon, select Run as admin

Reset IE 7
START | inetcpl.cpl | advanced tab | Reset

Boot into SAFEMODE w/ Networking - tap F8 key during boot-up. Try IE 7 & FFox there

Check HOSTS file - bring up elevated admin cmd/DOS prompt -
START | type cmd.exe into the start search box | right-click on cmd.exe | select Run as Administrator | the black command prompt/ DOS screen will appear | paste the following into the cmd/DOS box (to paste - RIGHT-click in the shaded area at the top of the DOS screen, select Edit, select Paste - hit enter if necessary):
Code:
[font=lucida console]
copy /y %windir%\system32\drivers\etc\HOSTS "%temp%\0.txt" & start notepad "%temp%\0.txt"
[/font]
And add to that IPCONFIG - same as above -
Code:
[font=lucida console]
ipconfig /all > "%temp%\0.txt" & start notepad "%temp%\0.txt"
[/font]
A notepad will open. Save the file and attach it to your next post.

Logon to another user account on the system. If there are none, activate Vista hidden admin account & use it to test IE 7 and FFox with -
START | type cmd.exe into the start search box | right-click on cmd.exe above under programs - select run as admin.
Type net user administrator /active:yes into the black cmd/DOS screen.

Logoff your account and the user account named Administrator will be waiting for you at the logon screen. 2x-click on it. Test IE 7 and FFox.


What firewall/ anti-virus are you running? If Internet Security - e.g., NIS, KIS, McAfee - remove it w/ removal tool.
KIS - http://support.kaspersky.com/faq/?qid=208279463
NIS - ftp://ftp.symantec.com/public/english_us_canada/removal_tools/Norton_Removal_Tool.exe
McAfee - http://download.mcafee.com/products/licensed/cust_support_patches/MCPR.exe


Regards . . .

jcgriff2
 

· Registered
Joined
·
4 Posts
I completed all of the proceedures like you asked and even every combination of wired&wireless in safe-mode w/networking, admin mode, and user mode. I even did the reset proceedures again even though I had done them alread. Nothing worked EXCEPT ONLY in SafeMode w/ Networking i was able to view web pages in IE and FireFox nothing else worked.
Code:
# Copyright (c) 1993-2006 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
#      102.54.94.97     rhino.acme.com          # source server
#       38.25.63.10     x.acme.com              # x client host

127.0.0.1       localhost
::1             localhost
Here are my results you asked for. I know some of the information will be redundant but i just wanted to make sure you got it all. I have included 4 sets of results:

Wired Ethernet Safemode w/Networking Results
Wireless Safemode w/Networking Results
Wired Ethernet Non Safemode
Wireless Non Safemode

Wired Ethernet Safemode w/Networking Results
Code:
Windows IP Configuration

   Host Name . . . . . . . . . . . . : Lenovo-Laptop
   Primary Dns Suffix  . . . . . . . : 
   Node Type . . . . . . . . . . . . : Hybrid
   IP Routing Enabled. . . . . . . . : No
   WINS Proxy Enabled. . . . . . . . : No
   DNS Suffix Search List. . . . . . : no.cox.net

Ethernet adapter Local Area Connection 2:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Ericsson F3507g Mobile Broadband Minicard Network Adapter
   Physical Address. . . . . . . . . : 02-80-37-EC-02-00
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes

Ethernet adapter Local Area Connection:

   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : Intel(R) 82567LM Gigabit Network Connection
   Physical Address. . . . . . . . . : 00-1C-25-9B-92-E3
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes
   Link-local IPv6 Address . . . . . : fe80::802f:a77f:3281:bc3d%11(Preferred) 
   IPv4 Address. . . . . . . . . . . : 192.168.1.101(Preferred) 
   Subnet Mask . . . . . . . . . . . : 255.255.255.0
   Lease Obtained. . . . . . . . . . : Friday, May 01, 2009 7:41:29 PM
   Lease Expires . . . . . . . . . . : Saturday, May 02, 2009 7:54:47 PM
   Default Gateway . . . . . . . . . : 192.168.1.1
   DHCP Server . . . . . . . . . . . : 192.168.1.1
   DNS Servers . . . . . . . . . . . : 68.105.28.11
                                       68.105.29.11
                                       68.105.28.12
   NetBIOS over Tcpip. . . . . . . . : Enabled
Wireless LAN adapter Wireless Network Connection:
Code:
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Intel(R) WiFi Link 5300 AGN
   Physical Address. . . . . . . . . : 00-21-6A-0A-F5-10
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes
   Link-local IPv6 Address . . . . . : fe80::91d4:c77d:1fc2:3901%10(Preferred) 
   Autoconfiguration IPv4 Address. . : 169.254.57.1(Preferred) 
   Subnet Mask . . . . . . . . . . . : 255.255.0.0
   Default Gateway . . . . . . . . . : 
   DNS Servers . . . . . . . . . . . : fec0:0:0:ffff::1%1
                                       fec0:0:0:ffff::2%1
                                       fec0:0:0:ffff::3%1
   NetBIOS over Tcpip. . . . . . . . : Enabled

Tunnel adapter Local Area Connection* 6:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : 6TO4 Adapter
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 7:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : isatap.no.cox.net
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 11:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Teredo Tunneling Pseudo-Interface
   Physical Address. . . . . . . . . : 02-00-54-55-4E-01
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 13:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : isatap.{7D186E2F-94A9-49BE-8B85-18BE2C200671}
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Wireless Safemode w/Networking Results


Code:
Windows IP Configuration

   Host Name . . . . . . . . . . . . : Lenovo-Laptop
   Primary Dns Suffix  . . . . . . . : 
   Node Type . . . . . . . . . . . . : Hybrid
   IP Routing Enabled. . . . . . . . : No
   WINS Proxy Enabled. . . . . . . . : No

Ethernet adapter Local Area Connection 2:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Ericsson F3507g Mobile Broadband Minicard Network Adapter
   Physical Address. . . . . . . . . : 02-80-37-EC-02-00
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes

Ethernet adapter Local Area Connection:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : Intel(R) 82567LM Gigabit Network Connection
   Physical Address. . . . . . . . . : 00-1C-25-9B-92-E3
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes

Wireless LAN adapter Wireless Network Connection:

   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Intel(R) WiFi Link 5300 AGN
   Physical Address. . . . . . . . . : 00-21-6A-0A-F5-10
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes
   Link-local IPv6 Address . . . . . : fe80::91d4:c77d:1fc2:3901%10(Preferred) 
   Autoconfiguration IPv4 Address. . : 169.254.57.1(Preferred) 
   Subnet Mask . . . . . . . . . . . : 255.255.0.0
   Default Gateway . . . . . . . . . : 
   DNS Servers . . . . . . . . . . . : fec0:0:0:ffff::1%1
                                       fec0:0:0:ffff::2%1
                                       fec0:0:0:ffff::3%1
   NetBIOS over Tcpip. . . . . . . . : Enabled

Tunnel adapter Local Area Connection* 6:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : 6TO4 Adapter
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 7:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : isatap.no.cox.net
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 11:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Teredo Tunneling Pseudo-Interface
   Physical Address. . . . . . . . . : 02-00-54-55-4E-01
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 13:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : isatap.{7D186E2F-94A9-49BE-8B85-18BE2C200671}
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes
Wired Ethernet Non Safemode
Code:
Windows IP Configuration

   Host Name . . . . . . . . . . . . : Lenovo-Laptop
   Primary Dns Suffix  . . . . . . . : 
   Node Type . . . . . . . . . . . . : Hybrid
   IP Routing Enabled. . . . . . . . : No
   WINS Proxy Enabled. . . . . . . . : No
   DNS Suffix Search List. . . . . . : no.cox.net

Ethernet adapter Local Area Connection 2:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Ericsson F3507g Mobile Broadband Minicard Network Adapter
   Physical Address. . . . . . . . . : 02-80-37-EC-02-00
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes

Ethernet adapter Local Area Connection:

   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : Intel(R) 82567LM Gigabit Network Connection
   Physical Address. . . . . . . . . : 00-1C-25-9B-92-E3
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes
   Link-local IPv6 Address . . . . . : fe80::802f:a77f:3281:bc3d%11(Preferred) 
   IPv4 Address. . . . . . . . . . . : 192.168.1.101(Preferred) 
   Subnet Mask . . . . . . . . . . . : 255.255.255.0
   Lease Obtained. . . . . . . . . . : Friday, May 01, 2009 8:28:52 PM
   Lease Expires . . . . . . . . . . : Saturday, May 02, 2009 8:28:52 PM
   Default Gateway . . . . . . . . . : 192.168.1.1
   DHCP Server . . . . . . . . . . . : 192.168.1.1
   DNS Servers . . . . . . . . . . . : 68.105.28.11
                                       68.105.29.11
                                       68.105.28.12
   NetBIOS over Tcpip. . . . . . . . : Enabled

Wireless LAN adapter Wireless Network Connection:

   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : Intel(R) WiFi Link 5300 AGN
   Physical Address. . . . . . . . . : 00-21-6A-0A-F5-10
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes
   Link-local IPv6 Address . . . . . : fe80::91d4:c77d:1fc2:3901%10(Preferred) 
   IPv4 Address. . . . . . . . . . . : 192.168.1.100(Preferred) 
   Subnet Mask . . . . . . . . . . . : 255.255.255.0
   Lease Obtained. . . . . . . . . . : Friday, May 01, 2009 8:25:05 PM
   Lease Expires . . . . . . . . . . : Saturday, May 02, 2009 8:25:05 PM
   Default Gateway . . . . . . . . . : 192.168.1.1
   DHCP Server . . . . . . . . . . . : 192.168.1.1
   DNS Servers . . . . . . . . . . . : 68.105.28.11
                                       68.105.29.11
                                       68.105.28.12
   NetBIOS over Tcpip. . . . . . . . : Enabled

Tunnel adapter Local Area Connection* 6:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : 6TO4 Adapter
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 7:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : isatap.no.cox.net
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 11:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Teredo Tunneling Pseudo-Interface
   Physical Address. . . . . . . . . : 02-00-54-55-4E-01
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 13:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : isatap.{7D186E2F-94A9-49BE-8B85-18BE2C200671}
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes
Wireless Non Safemode
Code:
Windows IP Configuration

   Host Name . . . . . . . . . . . . : Lenovo-Laptop
   Primary Dns Suffix  . . . . . . . : 
   Node Type . . . . . . . . . . . . : Hybrid
   IP Routing Enabled. . . . . . . . : No
   WINS Proxy Enabled. . . . . . . . : No
   DNS Suffix Search List. . . . . . : no.cox.net

Ethernet adapter Local Area Connection 2:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Ericsson F3507g Mobile Broadband Minicard Network Adapter
   Physical Address. . . . . . . . . : 02-80-37-EC-02-00
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes

Ethernet adapter Local Area Connection:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : Intel(R) 82567LM Gigabit Network Connection
   Physical Address. . . . . . . . . : 00-1C-25-9B-92-E3
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes

Wireless LAN adapter Wireless Network Connection:

   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : Intel(R) WiFi Link 5300 AGN
   Physical Address. . . . . . . . . : 00-21-6A-0A-F5-10
   DHCP Enabled. . . . . . . . . . . : Yes
   Autoconfiguration Enabled . . . . : Yes
   Link-local IPv6 Address . . . . . : fe80::91d4:c77d:1fc2:3901%10(Preferred) 
   IPv4 Address. . . . . . . . . . . : 192.168.1.100(Preferred) 
   Subnet Mask . . . . . . . . . . . : 255.255.255.0
   Lease Obtained. . . . . . . . . . : Friday, May 01, 2009 8:25:05 PM
   Lease Expires . . . . . . . . . . : Saturday, May 02, 2009 8:25:05 PM
   Default Gateway . . . . . . . . . : 192.168.1.1
   DHCP Server . . . . . . . . . . . : 192.168.1.1
   DNS Servers . . . . . . . . . . . : 68.105.28.11
                                       68.105.29.11
                                       68.105.28.12
   NetBIOS over Tcpip. . . . . . . . : Enabled

Tunnel adapter Local Area Connection* 6:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : 6TO4 Adapter
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 7:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : no.cox.net
   Description . . . . . . . . . . . : isatap.no.cox.net
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 11:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : Teredo Tunneling Pseudo-Interface
   Physical Address. . . . . . . . . : 02-00-54-55-4E-01
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes

Tunnel adapter Local Area Connection* 13:

   Media State . . . . . . . . . . . : Media disconnected
   Connection-specific DNS Suffix  . : 
   Description . . . . . . . . . . . : isatap.{7D186E2F-94A9-49BE-8B85-18BE2C200671}
   Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0
   DHCP Enabled. . . . . . . . . . . : No
   Autoconfiguration Enabled . . . . : Yes
 

· Administrator, Manager, Microsoft Support, MVP
Joined
·
34,634 Posts
Hi -

Boot into regular Vista, bring up an IE screen (although I know it won't "connect" - http 404 error probably) and follow THESE instructions. Attach resulting zips to your next post. I'll take a look at the files.

Regards. . .

jcgriff2

.
 

· Administrator, Manager, Microsoft Support, MVP
Joined
·
34,634 Posts
Hi -

Thank you for the files.

I could not help but to notice the existence of 3 mini kernel dump files. Did you know that you had 3 BSODs - 3-21-09; 3-29-09 and yesterday, 5-01-09?

The BSOD 5-01-09 bugcheck -

0x7e (0xc0000005, 0x88cb1a58, 0x803d0b88, 0x803d0884), probable cause = e1y6032.sys, the Intel Ethernet driver.

0x7e /0xc00000005 = memory access violation exception

Both NIC drivers need to be updated - Ethernet & wifi.
Code:
[font=lucida console]
[B]Intel WiFi Link 5300 AGN[/B]
NETw5v32.sys Thu Aug 28 23:48:42 2008 (48B79BCA)

[B]Intel 82567LM Gigabit Network Connection[/B]
e1y6032.sys  Fri Nov 21 09:51:08 2008 (4926F50C)

[/font]
Go directly to the Intel sites -
http://downloadcenter.intel.com/Product_Filter.aspx?ProductID=3062
http://www.intel.com/support/ethernetcomponents/controllers/82567/sb/CS-029669.htm

Update these and see if the Internet situation improves, although I believe you may still have trouble. I think Trend Micro Internet Security is the actual culprit behind these BSODs. If problems persist - remove it. 3rd party firewalls within Vista are notorious for causing BSODs. It was not actually named as a contributing factor in the BSODs.

Trend Micro removal - this may help - http://esupport.trendmicro.com/9/Uninstalling-Trend-Micro-PC-cillin-Internet-Security-2007.aspx

Upon removal, re-boot.
Reset the Windows Firewall to its default settings -
START | type FirewallSettings.exe into the start search box | click on FirewallSettings.exe above | select the Advanced Tab | click on "Restore Defaults" | Click Apply, OK

Install anti-virus of your choice. AVG good one & free - http://free.avg.com/download-avg-anti-virus-free-edition

Please let me know of outcome.

Regards. . .

jcgriff2

.

0x7e dbug log
Code:
[font=lucida console]

Microsoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [C:\Users\PalmDesert\AppData\Local\Temp\SAL101.tmp\Mini050109-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6001 (Service Pack 1) MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 6001.18226.x86fre.vistasp1_gdr.090302-1506
Machine Name:
Kernel base = 0x81e4e000 PsLoadedModuleList = 0x81f65c70
Debug session time: Thu Apr 30 23:46:02.114 2009 (GMT-7)
System Uptime: 0 days 0:15:17.835
Loading Kernel Symbols
...............................................................
................................................................
...................................................
Loading User Symbols
Loading unloaded module list
.....
Unable to load image \SystemRoot\system32\DRIVERS\e1y6032.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for e1y6032.sys
*** ERROR: Module load completed but symbols could not be loaded for e1y6032.sys
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 1000007E, {c0000005, 88cb1a58, 803d0b88, 803d0884}

Probably caused by : e1y6032.sys ( e1y6032+16e27 )

Followup: MachineOwner
---------

1: kd> !analyze -v;r;kv;lmtn;lmtsmn;.bugcheck
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

SYSTEM_THREAD_EXCEPTION_NOT_HANDLED_M (1000007e)
This is a very common bugcheck.  Usually the exception address pinpoints
the driver/function that caused the problem.  Always note this address
as well as the link date of the driver/image that contains this address.
Some common problems are exception code 0x80000003.  This means a hard
coded breakpoint or assertion was hit, but this system was booted
/NODEBUG.  This is not supposed to happen as developers should never have
hardcoded breakpoints in retail code, but ...
If this happens, make sure a debugger gets connected, and the
system is booted /DEBUG.  This will let us see why this breakpoint is
happening.
Arguments:
Arg1: c0000005, The exception code that was not handled
Arg2: 88cb1a58, The address that the exception occurred at
Arg3: 803d0b88, Exception Record Address
Arg4: 803d0884, Context Record Address

Debugging Details:
------------------


EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.

FAULTING_IP: 
ndis!NdisCancelTimerObject+36
88cb1a58 f6410e02        test    byte ptr [ecx+0Eh],2

EXCEPTION_RECORD:  803d0b88 -- (.exr 0xffffffff803d0b88)
ExceptionAddress: 88cb1a58 (ndis!NdisCancelTimerObject+0x00000036)
   ExceptionCode: c0000005 (Access violation)
  ExceptionFlags: 00000000
NumberParameters: 2
   Parameter[0]: 00000000
   Parameter[1]: 0000000e
Attempt to read from address 0000000e

CONTEXT:  803d0884 -- (.cxr 0xffffffff803d0884)
eax=00650000 ebx=81e27f9e ecx=00000000 edx=00000000 esi=8859f150 edi=88cb1a22
eip=88cb1a58 esp=803d0c50 ebp=803d0c54 iopl=0         nv up ei pl zr na pe nc
cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010246
ndis!NdisCancelTimerObject+0x36:
88cb1a58 f6410e02        test    byte ptr [ecx+0Eh],2       ds:0023:0000000e=??
Resetting default scope

CUSTOMER_CRASH_COUNT:  1

PROCESS_NAME:  System

CURRENT_IRQL:  0

ERROR_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.

EXCEPTION_PARAMETER1:  00000000

EXCEPTION_PARAMETER2:  0000000e

READ_ADDRESS: GetPointerFromAddress: unable to read from 81f85868
Unable to read MiSystemVaType memory at 81f65420
 0000000e 

FOLLOWUP_IP: 
e1y6032+16e27
8d3c1e27 ??              ???

BUGCHECK_STR:  0x7E

DEFAULT_BUCKET_ID:  NULL_CLASS_PTR_DEREFERENCE

LAST_CONTROL_TRANSFER:  from 8d3c1e27 to 88cb1a58

STACK_TEXT:  
803d0c54 8d3c1e27 0059f150 00000000 8821a000 ndis!NdisCancelTimerObject+0x36
WARNING: Stack unwind information not available. Following frames may be wrong.
803d0c68 8d3bc0af 8821a000 87c0cc48 88cba000 e1y6032+0x16e27
803d0c90 8d3b5815 8821a000 87f3f438 803d0cb8 e1y6032+0x110af
803d0ca0 88d6c758 000004d2 00000000 00000000 e1y6032+0xa815
