I reformatted my computer today, and spent all day getting the Internet back on here (had wireless problems).
----------------
Now that the Internet is back, I notice some problems.. when I try to scroll down or move application windows I get huge lag spikes. I am almost certain that this is because I need to download a new graphics driver.
----------------
I took apart my computer and looked for the model of my graphics card.. I found this (Leadtek WinFast PX7600 GT TDH) on the card.
Please could you help me find appropriate driver?
-----------------
Also included Everest Report:
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Version EVEREST v2.20.405
Homepage
http://www.lavalys.com/
Report Type Quick Report
Computer NINJA-TOILET
Generator Josh
Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
Date 2010-06-29
Time 16:21
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Operating System Microsoft Windows XP Home Edition
OS Service Pack Service Pack 1
DirectX 4.08.01.0810 (DirectX 8.1)
Computer Name NINJA-TOILET
User Name Josh
Motherboard:
CPU Type AMD Athlon 64, 1800 MHz (9 x 200) 3000+
Motherboard Name Gigabyte GA-K8NF-9 (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR DIMM, Audio, Gigabit LAN, IEEE-1394)
Motherboard Chipset nVIDIA nForce4-4X, AMD Hammer
System Memory 2048 MB (PC3200 DDR SDRAM)
BIOS Type Award Modular (01/13/06)
Communication Port Communications Port (COM1)
Communication Port Printer Port (LPT1)
Multimedia:
Audio Adapter C-Media CMI8738/C3DX Audio Device
Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
Floppy Drive Floppy disk drive
Disk Drive ST3250820A (232 GB, IDE)
Optical Drive TSSTcorp CD/DVDW SH-S182D
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 232573 MB (229130 MB free)
Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse PS/2 Compatible Mouse
Network:
Network Adapter Linksys Wireless-G PCI Adapter (192.168.1.120)
Peripherals:
USB1 Controller nVIDIA MCP04 - OHCI USB Controller
USB2 Controller nVIDIA MCP04 - EHCI USB 2.0 Controller
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
BIOS Properties:
Vendor Award Software International, Inc.
Version F8
Release Date 01/13/2006
Size 512 KB
Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Supported Standards DMI, APM, ACPI, PnP
Expansion Capabilities ISA, PCI, USB
[ System ]
System Properties:
Wake-Up Type Power Switch
[ Motherboard ]
Motherboard Properties:
Manufacturer Gigabyte Technology Co., Ltd.
Product GA-K8NF-9
Version x.x
[ Chassis ]
Chassis Properties:
Chassis Type Desktop Case
[ Memory Controller ]
Memory Controller Properties:
Error Detection Method 64-bit ECC
Error Correction None
Supported Memory Interleave 1-Way
Current Memory Interleave 1-Way
Supported Memory Speeds 70ns, 60ns, 50ns
Supported Memory Types SPM, DIMM
Supported Memory Voltages 2.9V
Maximum Memory Module Size 4096 MB
Memory Slots 4
[ Processors / AMD Athlon(tm) 64 Processor 3000+ ]
Processor Properties:
Manufacturer AMD
Version AMD Athlon(tm) 64 Processor 3000+
External Clock 200 MHz
Maximum Clock 3000 MHz
Current Clock 1800 MHz
Type Central Processor
Voltage 1.7 V
Status Enabled
Socket Designation Socket 939
[ Processors / AMD Athlon(tm) 64 Processor 3000+ ]
Processor Properties:
Manufacturer Unknown
Version AMD Athlon(tm) 64 Processor 3000+
External Clock 200 MHz
Maximum Clock 3000 MHz
Current Clock 1800 MHz
Type Central Processor
Voltage 1.7 V
Status Disabled by user
Socket Designation Socket 939
[ Caches / Internal Cache ]
Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Maximum Size 128 KB
Installed Size 128 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation Internal Cache
[ Caches / Internal Cache ]
Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Maximum Size 128 KB
Installed Size 128 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation Internal Cache
[ Caches / External Cache ]
Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Maximum Size 512 KB
Installed Size 512 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation External Cache
[ Caches / External Cache ]
Cache Properties:
Type Internal
Status Disabled
Operational Mode Write-Through
Maximum Size 1024 KB
Installed Size 0 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation External Cache
[ Memory Modules / A0 ]
Memory Module Properties:
Socket Designation A0
Type EDO
Speed 70 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / A1 ]
Memory Module Properties:
Socket Designation A1
Type EDO
Speed 70 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / A2 ]
Memory Module Properties:
Socket Designation A2
Type EDO
Speed 70 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Modules / A3 ]
Memory Module Properties:
Socket Designation A3
Type EDO
Speed 70 ns
Installed Size 512 MB
Enabled Size 512 MB
[ Memory Devices / A0 ]
Memory Device Properties:
Form Factor DIMM
Speed 166 MHz
Total Width 64-bit
Data Width 64-bit
Device Locator A0
Bank Locator Bank0/1
[ Memory Devices / A1 ]
Memory Device Properties:
Form Factor DIMM
Speed 166 MHz
Total Width 64-bit
Data Width 64-bit
Device Locator A1
Bank Locator Bank2/3
[ Memory Devices / A2 ]
Memory Device Properties:
Form Factor DIMM
Speed 166 MHz
Total Width 64-bit
Data Width 64-bit
Device Locator A2
Bank Locator Bank4/5
[ Memory Devices / A3 ]
Memory Device Properties:
Form Factor DIMM
Speed 166 MHz
Total Width 64-bit
Data Width 64-bit
Device Locator A3
Bank Locator Bank6/7
[ System Slots / PCI ]
System Slot Properties:
Slot Designation PCI
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI ]
System Slot Properties:
Slot Designation PCI
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI ]
System Slot Properties:
Slot Designation PCI
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ Port Connectors / PRIMARY IDE ]
Port Connector Properties:
Internal Reference Designator PRIMARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / SECONDARY IDE ]
Port Connector Properties:
Internal Reference Designator SECONDARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / FDD ]
Port Connector Properties:
Port Type 8251 FIFO Compatible
Internal Reference Designator FDD
Internal Connector Type On-Board Floppy
External Connector Type None
[ Port Connectors / COM1 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM1
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / COM2 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM2
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / LPT1 ]
Port Connector Properties:
Port Type Parallel Port ECP/EPP
Internal Reference Designator LPT1
Internal Connector Type DB-25 pin female
External Connector Type DB-25 pin female
[ Port Connectors / Keyboard ]
Port Connector Properties:
Port Type Keyboard Port
Internal Reference Designator Keyboard
External Connector Type PS/2
[ Port Connectors / Detected ]
Port Connector Properties:
Port Type Mouse Port
Internal Reference Designator PS/2 Mouse
Internal Connector Type PS/2
External Reference Designator Detected
External Connector Type PS/2
[ Port Connectors / USB ]
Port Connector Properties:
Port Type USB
Internal Reference Designator USB
Internal Connector Type None
External Connector Type USB
--------[ Overclock ]---------------------------------------------------------------------------------------------------
CPU Properties:
CPU Type AMD Athlon 64 3000+
CPU Alias Venice S939
CPU Stepping DH-E6
CPUID CPU Name AMD Athlon(tm) 64 Processor 3000+
CPUID Revision 00020FF2h
CPU Speed:
CPU Clock 1809.02 MHz
CPU Multiplier 9.0x
CPU FSB 201.00 MHz (original: 200 MHz)
Memory Bus 164.46 MHz
CPU Cache:
L1 Code Cache 64 KB (Parity)
L1 Data Cache 64 KB (ECC)
L2 Cache 512 KB (On-Die, ECC, Full-Speed)
Motherboard Properties:
Motherboard ID 01/13/2006-NF-CK804-6A61FG0AC-00
Motherboard Name Gigabyte GA-K8NF-9 (3 PCI, 2 PCI-E x1, 1 PCI-E x16, 4 DDR DIMM, Audio, Gigabit LAN, IEEE-1394)
Chipset Properties:
Motherboard Chipset nVIDIA nForce4-4X, AMD Hammer
Memory Timings 2.5-3-3-7 (CL-RCD-RP-RAS)
Command Rate (CR) 2T
SPD Memory Modules:
DIMM1: Infineon AED660UD00-500C88X 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
DIMM2: Infineon AED660UD00-500C88X 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
DIMM3: AED660UD00-500C98Y 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
DIMM4: Wintec 512 MB PC3200 DDR SDRAM (3.0-3-3-8 @ 200 MHz) (2.5-3-3-7 @ 166 MHz) (2.0-2-2-6 @ 133 MHz)
BIOS Properties:
System BIOS Date 01/13/06
Video BIOS Date 03/07/06
Award BIOS Type Award Modular BIOS v6.00PG
Award BIOS Message GA-K8NF-9 F11
DMI BIOS Version F8
--------[ Power Management ]--------------------------------------------------------------------------------------------
Power Management Properties:
Current Power Source AC Line
Battery Status No Battery
Full Battery Lifetime Unknown
Remaining Battery Lifetime Unknown
--------[ Sensor ]------------------------------------------------------------------------------------------------------
Sensor Properties:
Sensor Type ITE IT8712F (ISA 290h)
Motherboard Name Gigabyte K8NF / K8NS / K8N Ultra / K8NXP Series
Temperatures:
CPU 39 °C (102 °F)
Seagate ST3250820A 48 °C (118 °F)
Cooling Fans:
CPU 4327 RPM
Voltage Values:
CPU Core 1.39 V
+3.3 V 3.25 V
+12 V 12.35 V
DIMM 2.64 V
Debug Info F 27 FF FF
Debug Info T 25 39 71
Debug Info V 57 A5 CB 6A C1 9C 73 (77)
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: nVIDIA nForce4 - HyperTransport Bridge
Offset 00: DE 10 5E 00 06 00 B0 00 A3 00 80 05 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
Offset 40: 58 14 00 50 08 E0 E0 01 22 00 11 11 D0 00 00 00
Offset 50: 23 05 7F 80 03 00 00 00 00 00 03 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
Offset 70: 44 44 00 00 D0 09 00 00 00 00 00 00 88 00 00 00
Offset 80: 13 FF 88 00 FA 00 00 00 03 00 00 00 61 00 00 00
Offset 90: 0D 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D01 F00: nVIDIA MCP04 - LPC Bridge
Offset 00: DE 10 50 00 0F 00 A0 00 A3 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 11 0C
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 58 14 11 0C 00 F0 FF FE FA 3E FF 00 FA 3E FF 00
Offset 50: FA 3E FF 00 00 5A 62 02 00 00 00 01 00 00 FF FF
Offset 60: 01 10 00 00 01 14 00 00 01 18 00 00 00 00 F9 FF
Offset 70: 10 00 FF FF C1 00 00 00 00 00 04 19 00 D2 10 02
Offset 80: 09 D0 00 21 08 00 00 00 C0 00 00 01 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 21 64 87 A9 DE BC 00 00
Offset A0: 02 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 95 02 F4 02 00 08 5F 08 00 00 00 00 00 00 00 00
Offset C0: 35 82 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 14 10 01 00 00 00 D0 00 80 30 00 20 61 44 44 11
Offset F0: 5A FF 5F BF 00 00 00 C0 10 FF FF FF 00 00 30 07
B00 D01 F01: nVIDIA MCP04 - SMBus Controller
Offset 00: DE 10 52 00 01 00 B0 00 A2 00 05 0C 00 00 80 00
Offset 10: 01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 1C 00 00 41 1C 00 00 00 00 00 00 58 14 11 0C
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 03 01
Offset 40: 58 14 11 0C 01 00 02 C0 00 00 00 00 00 00 00 00
Offset 50: 01 1C 00 00 41 1C 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: nVIDIA MCP04 - OHCI USB Controller
Offset 00: DE 10 5A 00 07 00 B0 00 A2 10 03 0C 00 00 80 00
Offset 10: 00 10 10 F3 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 14 01 03 01
Offset 40: 58 14 04 50 01 00 02 FE 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 1D 47 40 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 FF FF FF 03 0E 30 07
B00 D02 F01: nVIDIA MCP04 - EHCI USB 2.0 Controller
Offset 00: DE 10 5B 00 06 00 B0 00 A3 20 03 0C 00 00 80 00
Offset 10: 00 00 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 04 50
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
Offset 40: 58 14 04 50 0A 80 98 20 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 20 20 01 00 00 60 18 85 03 2C 3F 01 00 00 00 00
Offset 70: 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 04 00
Offset 80: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset B0: 33 00 11 22 44 00 00 00 FF 03 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07
B00 D06 F00: nVIDIA MCP04 - Parallel ATA Controller
Offset 00: DE 10 53 00 05 00 B0 00 F2 8A 01 01 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 F0 00 00 00 00 00 00 00 00 00 00 58 14 02 50
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
Offset 40: 58 14 02 50 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 03 F0 01 00 00 00 00 00 A8 A8 20 20 5A 00 99 20
Offset 60: 00 00 C0 C6 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 AC B5 3B 00 00 C0 2F 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 10 FF FF FF 0A 1C 30 07
B00 D07 F00: nVIDIA MCP04 - SATA Controller
Offset 00: DE 10 54 00 07 00 B0 00 F3 85 01 01 00 00 00 00
Offset 10: F1 09 00 00 F1 0B 00 00 71 09 00 00 71 0B 00 00
Offset 20: 01 C4 00 00 00 40 10 F3 00 00 00 00 58 14 03 B0
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
Offset 40: 58 14 03 B0 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 00 15 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
Offset 60: 00 00 00 00 11 0C 00 00 08 0F 06 42 00 00 00 00
Offset 70: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
Offset A0: 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
Offset B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
Offset D0: 0A 00 02 04 42 00 00 00 00 00 00 00 0F 00 E0 07
Offset E0: 0A 00 02 04 42 00 00 00 00 00 00 00 0E 00 30 00
Offset F0: 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07
B00 D08 F00: nVIDIA MCP04 - SATA Controller
Offset 00: DE 10 55 00 07 00 B0 00 F3 85 01 01 00 00 00 00
Offset 10: E1 09 00 00 E1 0B 00 00 61 09 00 00 61 0B 00 00
Offset 20: 01 D8 00 00 00 00 10 F3 00 00 00 00 58 14 03 B0
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
Offset 40: 58 14 03 B0 01 00 02 00 00 00 00 00 00 00 00 00
Offset 50: 13 00 00 15 00 00 00 00 A8 A8 A8 A8 AA 00 99 99
Offset 60: 00 00 00 00 11 0C 00 00 08 0F 06 42 00 00 00 00
Offset 70: 2C 78 C4 40 01 10 00 00 01 10 00 00 20 00 20 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 06 00 06 10 00 00 01 01
Offset A0: 50 01 00 00 00 00 00 00 00 00 00 00 33 BB AA 02
Offset B0: 05 CC 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 0A 00 0A 00 08 00 02 A8
Offset D0: 0A 00 02 04 42 00 00 00 00 00 00 00 00 00 E0 07
Offset E0: 0A 00 02 04 42 00 00 00 00 00 00 00 01 00 40 00
Offset F0: 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 30 07
B00 D09 F00: nVIDIA MCP04 - PCI-PCI Bridge
Offset 00: DE 10 5C 00 07 00 A0 00 A2 01 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22
Offset 20: F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
Offset 40: 00 00 07 00 01 00 02 00 07 00 00 00 00 00 44 01
Offset 50: 00 00 FE 7F 00 00 00 00 F3 1F FF 1F 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 06 00 00 00 47 00 FE 00 00 00 00 08 00 00 A8
Offset 90: 00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F00: nVIDIA MCP04 - LAN Controller
Offset 00: DE 10 57 00 07 00 B0 00 A3 00 80 06 00 00 00 00
Offset 10: 00 20 10 F3 01 E0 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 E0
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 05 01 01 14
Offset 40: 58 14 00 E0 01 00 02 FE 00 00 00 00 0A 00 00 10
Offset 50: 05 64 84 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 0F 00 00 00 08 00 02 A8 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 10 00 00 00 40 FF FF FF 00 00 30 07
B00 D0B F00: nVIDIA nForce4 - PCI Express Root Port
Offset 00: DE 10 5D 00 07 00 10 00 A3 00 04 06 08 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 00 61 61 00 00
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 04 00
Offset 40: 01 48 02 F8 00 00 00 00 05 58 82 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 08 80 00 A8 00 00 E0 FE
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 10 00 41 01 C0 04 00 00 10 28 00 00 21 34 01 03
Offset 90: 00 00 41 10 80 0C 40 00 C0 01 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0C F00: nVIDIA nForce4 - PCI Express Root Port
Offset 00: DE 10 5D 00 07 00 10 00 A3 00 04 06 08 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 03 03 00 81 81 00 00
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 04 00
Offset 40: 01 48 02 F8 00 00 00 00 05 58 82 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 08 80 00 A8 00 00 E0 FE
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 10 00 41 01 C0 04 00 00 10 28 00 00 11 34 01 02
Offset 90: 00 00 41 10 00 05 20 00 C0 01 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0D F00: nVIDIA nForce4 - PCI Express Root Port
Offset 00: DE 10 5D 00 07 00 10 00 A3 00 04 06 08 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 04 04 00 71 71 00 00
Offset 20: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 04 00
Offset 40: 01 48 02 F8 00 00 00 00 05 58 82 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 08 80 00 A8 00 00 E0 FE
