Tracing route to
www.kalonline.com [222.111.213.23]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms SpeedTouch.vic.bigpond.net.au [10.0.0.138]
2 32 ms 31 ms 33 ms 172.18.113.37
3 31 ms 31 ms 33 ms 172.18.73.18
4 30 ms 32 ms 33 ms 61.9.241.7
5 34 ms 36 ms 33 ms GigabitEthernet4-1.wel19.Perth.telstra.net [139.130.185.165]
6 31 ms 33 ms 32 ms GigabitEthernet7-0.wel-core3.Perth.telstra.net [203.50.115.129]
7 31 ms 27 ms 32 ms GigabitEthernetx-x.per-core02.Perth.net.reach.com [203.50.13.230]
8 29 ms 27 ms 34 ms i-1-0.pthp-core01.net.reach.com [202.84.144.214]
9 113 ms 111 ms 113 ms i-5-9.tmh-core04.net.reach.com [202.84.140.181]
10 120 ms 118 ms 118 ms g1_3-tmh01.net.reach.com [202.84.153.186]
11 189 ms 193 ms 189 ms static.net.reach.com [134.159.100.14]
12 189 ms 191 ms 201 ms 218.145.63.241
13 194 ms 193 ms 193 ms 59.18.32.13
14 192 ms 191 ms 190 ms 220.73.148.10
15 191 ms 193 ms 191 ms 211.192.60.6
16 195 ms 191 ms 193 ms 210.123.31.206
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.