Welcome to Tech Support Forum home to more then 136,000 problems solved. Issues have included: Spyware, Malware, Virus Issues, Windows, Microsoft, Linux, Networking, Security, Hardware, and Gaming Getting your problem solved is as easy as:
1. Registering for a free account
2. Asking your question
3. Receiving an answer

Registered members:
* Get free support
* Communicate privately with other members (PM).
* Removal of this message
* See fewer ads.
* And much more..

 



Want to know how to post a question? click here Having problems with spyware and pop-ups? First Steps
Go Back   Tech Support Forum > Gaming Forum > PC Gaming Support
User Name
Password
Site Map Register Donate Rules Blogs Mark Forums Read


PC Gaming Support Support for general PC gaming problems.

Reply
 
LinkBack Thread Tools
Old 11-06-2009, 10:24 AM   #1 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


10 fps in warhead in low no aa... (gts 250)

hi guys,i just got a gts 250 last month,and i'm getting stable fps on the games i tried,but crysis is getting 10-20 fps on all resolutions and qualities(i have seen videos with gts 250 running it at 40 on enthusiast),so i think the problem is not the card,maybe it's a bottleneck

im at 1280x1024

looking straight to the sky where there are no objects or to the floor boosts the fps to 50,but i think that's obvious :p

also,there is some major stuttering while turning around,like 300 ms

my specs are here http://support.gateway.com/s/PC/R/1015332R/1015332Rsp2.shtml

as for the psu,yes,it is enough for my rig

that's pretty much all the info i have

thank you, i'm eagerly waiting for responses
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Important Information
Join the #1 Tech Support Forum Today - It's Totally Free!

TechSupportForum.com is a leading support website for your computer needs. We offer free, friendly and personalized computer support. Why pay to have your computer fixed when you can do it for free.

Join TechSupportforum.com Today - Click Here

Old 11-06-2009, 11:14 AM   #2 (permalink)
Senior Tech, Games Team
 
5NIPER_WOLF's Avatar
 
Join Date: Jan 2009
Location: Toronto Canada
Posts: 3,199
OS: Windows VISTA Home Premium 64-Bit/Fedora 11/Mandriva/WinXP SP3

My System

Blog Entries: 3
Re: 10 fps in warhead in low no aa... (gts 250)

Hello and welcome to TSF

Are you sure you have a GTS 250? Those specs say an ATI Radeon 3200, which cannot play Crysis that well.

Also, those specs state you have a 300 Watt PSU, which is NOT adequate for your system, you will have to buy a new one very soon or risk permanant damage to your system.

The GTX 260 even has troubles playing Crysis (around 27-30 FPS) so it's not all that surprising with a GTS 250. Try playing at lower resolutions.
__________________

Apps - CCleaner FireBug Network Mapper WinDirStat Process Explorer SpeedFan
Info - Very Important NVIDIA Drivers ATI Drivers PSU Info
I do not give support with MSN/E-mail or Private Messages.
5NIPER_WOLF is online now  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 11:22 AM   #3 (permalink)
Moderator, Games Team
 
RockmasteR's Avatar
 
Join Date: Aug 2007
Location: Lebanon
Posts: 3,126
OS: Vista Ultimate 32bit

My System

Blog Entries: 1
Re: 10 fps in warhead in low no aa... (gts 250)

Hello and welcome to TSF
your Power Supply is 300W?? And you are saying it's enough??
That card of yours need at least a 650 W PSU, and not just any PSU, you need a quality one
I suggest this:
Corsair 650 W
110$
100$ after rebate
RockmasteR is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 04:50 PM   #4 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)

well,so i guess the problem is in the psu,i`m going to get a 650 w one before turning my rig on again


RockmasteR
Quote:
your Power Supply is 300W?? And you are saying it's enough??
the thing is,i have a 1000 w power supply which i connect my tv and pc,and i thought that wattage was the one that counts,thx for explaining

as for the damage,while playing crysis i saw some artifacts on-screen,so i remembered my xbox 360 rrod,and turned it off,will it have consequences in the futures (the artifacts were just white shapes of the objects)

btw,i`m using my laptop right now
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 05:25 PM   #5 (permalink)
Senior Tech, Games Team
 
5NIPER_WOLF's Avatar
 
Join Date: Jan 2009
Location: Toronto Canada
Posts: 3,199
OS: Windows VISTA Home Premium 64-Bit/Fedora 11/Mandriva/WinXP SP3

My System

Blog Entries: 3
Re: 10 fps in warhead in low no aa... (gts 250)

Okay I'm a little confused, how did we go from your computer to an Xbox? If your game has artifacts then your card is either overheating or damaged, probably the latter and you would have to get a new one.
__________________

Apps - CCleaner FireBug Network Mapper WinDirStat Process Explorer SpeedFan
Info - Very Important NVIDIA Drivers ATI Drivers PSU Info
I do not give support with MSN/E-mail or Private Messages.
5NIPER_WOLF is online now  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 05:32 PM   #6 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)

Quote:
Originally Posted by 5NIPER_WOLF View Post
Okay I'm a little confused, how did we go from your computer to an Xbox? If your game has artifacts then your card is either overheating or damaged, probably the latter and you would have to get a new one.
when my first xbox broke i got some really nasty artifacts on the screen,i was just telling it,but now i see the artifacts were caused by using the stock 300w psu,when i get the 650 or 750w i hope all problems get solved
will them?

ps (i only saw the artifacts once and they were really not that bad,only white copies of objects,like trees and buildings)
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 05:39 PM   #7 (permalink)
Senior Tech, Games Team
 
5NIPER_WOLF's Avatar
 
Join Date: Jan 2009
Location: Toronto Canada
Posts: 3,199
OS: Windows VISTA Home Premium 64-Bit/Fedora 11/Mandriva/WinXP SP3

My System

Blog Entries: 3
Re: 10 fps in warhead in low no aa... (gts 250)

You can download and run ATITool and scan for artifacts. that'll tell you if your card is damaged or not.
__________________

Apps - CCleaner FireBug Network Mapper WinDirStat Process Explorer SpeedFan
Info - Very Important NVIDIA Drivers ATI Drivers PSU Info
I do not give support with MSN/E-mail or Private Messages.
5NIPER_WOLF is online now  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 05:44 PM   #8 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)

^ ok but is it safe to turn it on now to do this?
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 05:53 PM   #9 (permalink)
Senior Tech, Games Team
 
5NIPER_WOLF's Avatar
 
Join Date: Jan 2009
Location: Toronto Canada
Posts: 3,199
OS: Windows VISTA Home Premium 64-Bit/Fedora 11/Mandriva/WinXP SP3

My System

Blog Entries: 3
Re: 10 fps in warhead in low no aa... (gts 250)

Eh, yeah you have to turn on the computer to run the test.
__________________

Apps - CCleaner FireBug Network Mapper WinDirStat Process Explorer SpeedFan
Info - Very Important NVIDIA Drivers ATI Drivers PSU Info
I do not give support with MSN/E-mail or Private Messages.
5NIPER_WOLF is online now  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-06-2009, 06:32 PM   #10 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)

Quote:
Originally Posted by 5NIPER_WOLF View Post
Eh, yeah you have to turn on the computer to run the test.
i mean,wouldn`t turning it on increase chances of hardware fail?
oh,it would take only 10-15 mins anyway...
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-07-2009, 01:19 AM   #11 (permalink)
Temporarily Banned
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 10,422
OS: Windows 7 Ultimate 64bit

My System

Blog Entries: 1
Re: 10 fps in warhead in low no aa... (gts 250)

Just get the new PSU then you can try stress testing the computer after. In my opinion you should just not play games and keep using your desktop at a minimum before getting the PSU.
Mcninjaguy is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-08-2009, 06:57 PM   #12 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)

ok,i got the 650 w psu,but i'm still getting 10 fps in crysis,is there a bottleneck in my hardware?
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-08-2009, 07:37 PM   #13 (permalink)
Temporarily Banned
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 10,422
OS: Windows 7 Ultimate 64bit

My System

Blog Entries: 1
Re: 10 fps in warhead in low no aa... (gts 250)

Can you tell me your temperatures using PC Wizard 2009?
Mcninjaguy is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-09-2009, 08:59 AM   #14 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)



so,it's 55 C for the processor when it's idle,i'll open crysis and post again in 30 mins or so
i guess my core temp is wrong... it would melt at 255.9 degrees

anyways,i uploaded the .txt complete cpu-z report to drop.io,you can find it HERE (temps included)

Last edited by felipedomaul; 11-09-2009 at 09:15 AM.
felipedomaul is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Reddit!
Reply With Quote
Old 11-09-2009, 09:46 AM   #15 (permalink)
Registered User
 
Join Date: Nov 2009
Posts: 27
OS: vista 64


Re: 10 fps in warhead in low no aa... (gts 250)



didn't seem to vary much after 30 mins of crysis in enthsiast i was getting 8-10 fps

also,to save the hassle of downloading the .txt,here is the cpu-z report in code form (i didn't know how to do it before)

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.52.2

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		4

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1
	-- Core 2	
		-- Thread 0	2
	-- Core 3	
		-- Thread 0	3

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 4)
	Number of threads	4 (max 4)
	Name			AMD Phenom X4 9600
	Codename		Agena
	Specification		AMD Phenom(tm) 9600 Quad-Core Processor
	Package 		Socket AM2+ (940)
	CPUID			F.2.2
	Extended CPUID		10.2
	Brand ID		11
	Core Stepping		DR-B2
	Technology		65 nm
	Core Speed		1149.8 MHz
	Multiplier x FSB	5.75 x 200.0 MHz
	HT Link speed		1799.7 MHz
	Stock frequency		2300 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64
	L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
	L3 cache		2 MBytes, 32-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		5.0x - 11.5x
	Max VID			1.250 V

	Package Type		0x1
	Model			96
	String 1		0x2
	String 2		0x0
	Page			0x0
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F22	0x00040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F22	0x10001600	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303036	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x30004007
	MSR 0xC0010065		0x80000187	0x30005047
	MSR 0xC0010066		0x00000000	0x40000000
	MSR 0xC0010067		0x00000000	0x40000000
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x28AE00C1	0x30014047
	MSR 0xC0010015		0x00000000	0x01000018
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x28AE00C1	0x30015047
	MSR 0xC0010070		0x00000000	0x30015047

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F22	0x01040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F22	0x10001600	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303036	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x30004007
	MSR 0xC0010065		0x80000187	0x30005047
	MSR 0xC0010066		0x00000000	0x40000000
	MSR 0xC0010067		0x00000000	0x40000000
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x28AE00C1	0x30014047
	MSR 0xC0010015		0x00000000	0x01000018
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x28AE00C1	0x30015047
	MSR 0xC0010070		0x00000000	0x30015047

CPU Thread 2	
	APIC ID			2
	Topology		Processor ID 0, Core ID 2, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F22	0x02040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F22	0x10001600	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303036	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000001
	MSR 0xC0010063		0x00000000	0x00000001
	MSR 0xC0010064		0x800001BC	0x30004007
	MSR 0xC0010065		0x80000187	0x30005047
	MSR 0xC0010066		0x00000000	0x40000000
	MSR 0xC0010067		0x00000000	0x40000000
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x28AE00C1	0x30014047
	MSR 0xC0010015		0x00000000	0x01000018
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x28AE00C1	0x30015047
	MSR 0xC0010070		0x00000000	0x30015047

CPU Thread 3	
	APIC ID			3
	Topology		Processor ID 0, Core ID 3, Thread ID 0
	Type			02004001h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 4 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F22	0x03040800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F22	0x10001600	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x3920296D
	0x80000003		0x20303036	0x64617551	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x800001BC	0x30004007
	MSR 0xC0010065		0x80000187	0x30005047
	MSR 0xC0010066		0x00000000	0x40000000
	MSR 0xC0010067		0x00000000	0x40000000
	MSR 0xC0010068		0x00000000	0x40000000
	MSR 0xC0010071		0x28AE00C1	0x30004007
	MSR 0xC0010015		0x00000000	0x01000018
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0x00000000
	MSR 0xC0010071		0x28AE00C1	0x30015047
	MSR 0xC0010070		0x00000000	0x30015047



Chipset
-------------------------------------------------------------------------

Northbridge			AMD 780G rev. 00
Southbridge			ATI SB700 rev. 00
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			4096 MBytes
Channels			Dual, (Unganged)
Memory Frequency		333.3 MHz (3:5)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)		5
Cycle Time (tRAS)		15
Bank Cycle Time (tRC)		21
Command Rate (CR)		1T
Uncore Frequency		1799.7 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x50
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	Hyundai Electronics (AD00000000000000)
	Size			2048 MBytes
	Max bandwidth		PC2-5300 (333 MHz)
	Part number		HYMP125U64CP8-Y5  
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
	JEDEC #3		5.0-5-5-15-20 @ 333 MHz
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
