Tech Support Forum banner
Status
Not open for further replies.

Extreme Packet Loss With University Internet

3K views 9 replies 2 participants last post by  Wand3r3r 
#1 · (Edited)
Hello, all.
This is my first post here, so I'll apologize in advance for any mistakes I might have made.

As you might guess, I've been having some pretty absurd packet loss using my university's internet connection.
Using both wired and wireless, my experiences are the same; it peaks out at 40% loss sometimes, but never goes below 5-10%.
This renders any sort of gaming impossible, and makes everything a huge headache.
I'm aware that my options are limited, but is there anything I can do to at least attempt to fix this?
I've been digging and trying to educate myself on this issue for weeks now, but I'm running out of options and ideas on how to go about fixing this.

I can provide any information necessary.
Thank you!
 
#3 ·
Hello,
Here's what it gave me :

Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\Igor>tracert yahoo.com

Tracing route to yahoo.com [98.138.253.109]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms vlan1049vrrplf.sju.edu [129.68.49.1]
2 <1 ms <1 ms <1 ms v1000dc1.sju.edu [129.68.0.2]
3 <1 ms 1 ms <1 ms sjufwint.sju.edu [129.68.70.7]
4 1 ms <1 ms <1 ms v470atdc1.sju.edu [129.68.70.66]
5 <1 ms <1 ms 1 ms 209.120.138.65
6 4 ms * 3 ms ge-2-3-0.405.ar2.PHI1.gblx.net [64.211.206.153]

7 26 ms 25 ms 25 ms YAHOOPEER.Te7-3.1201.ar4.CHI2.gblx.net [67.17.16
8.50]
8 40 ms 39 ms 39 ms ae-7.pat2.nez.yahoo.com [216.115.104.126]
9 44 ms 122 ms 45 ms ae-0.msr1.ne1.yahoo.com [216.115.100.1]
10 38 ms 76 ms 42 ms ae-3.clr1-a-gdc.ne1.yahoo.com [98.138.97.1]
11 42 ms 42 ms 42 ms UNKNOWN-98-138-97-X.yahoo.com [98.138.97.31]
12 39 ms 39 ms 40 ms po-13.bas1-7-prd.ne1.yahoo.com [98.138.240.12]
13 39 ms 39 ms 39 ms ir1.fp.vip.ne1.yahoo.com [98.138.253.109]

Trace complete.
 
#6 ·
request time out does not mean packet loss. It can mean the router wasn't configured to respond to icmp [protocol ping uses]

to really see what is up do a tracert google .com Then you can see exactly where the hop failure may be at.

if you look at the ms rating at each ping hop you have great access.
 
#7 ·
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. All rights reserved.

C:\Users\Igor>tracert google.com

Tracing route to google.com [74.125.226.34]
over a maximum of 30 hops:

1 3 ms <1 ms <1 ms vlan1049vrrplf.sju.edu [129.68.49.1]
2 <1 ms <1 ms <1 ms v1000dc1.sju.edu [129.68.0.2]
3 1 ms 6 ms 80 ms sjufwint.sju.edu [129.68.70.7]
4 18 ms 1 ms 6 ms v470atdc1.sju.edu [129.68.70.66]
5 <1 ms <1 ms <1 ms 209.120.138.65
6 3 ms 1 ms 1 ms ge-2-3-0.405.ar2.PHI1.gblx.net [64.211.206.153]

7 14 ms 17 ms 15 ms po4-20G.ar4.DCA3.gblx.net [67.16.136.233]
8 9 ms 9 ms 9 ms 72.14.216.73
9 8 ms 8 ms 8 ms 209.85.252.46
10 10 ms 9 ms 14 ms 209.85.243.175
11 15 ms 23 ms 11 ms 72.14.239.92
12 * 11 ms 11 ms 209.85.249.213
13 12 ms 13 ms 11 ms 209.85.245.179
14 10 ms 10 ms 10 ms lga15s43-in-f2.1e100.net [74.125.226.34]

Trace complete.

C:\Users\Igor>

The numbers all read fine... but if it's not packet loss, what else might it be?
Any sort of online gaming is currently impossible for me.
I'm back to square one now. ><
 
Status
Not open for further replies.
You have insufficient privileges to reply here.
Top