System Information ReportGenerated by System InformationDate: 8/31/2012 http://www.iobit.com Operating System Processor MainBoard Memory Device Drives Display Network Other Device |
Overall | |
General | |
Operating System | Microsoft Windows 7 Home Premium |
Central Processor | AMD Phenom(tm) II X4 955 Processor |
User Name | tarodar |
Graphics | |
Video Adapter | NVIDIA GeForce 9800 GT |
Video Memory | 512.00 MB |
Screen Resolution | 1920 x 1080 |
Storage | |
Total Memory | 8.00 GB |
Free Memory | 5.75 GB |
Total Hard disk | 2561.65 GB |
Free Hard disk | 1935.89 GB |
I/O | |
Mouse | Logitech HID-compliant Unifying Mouse |
Keyboard | USB Input Device (Logitech Download Assistant) |
Operating System | |
Computer System | |
Computer Name | COBOT |
User Name | tarodar |
Organization | N/A |
Operating System | |
OS Name | Microsoft Windows 7 Home Premium |
OS Version | 6.1.7601 |
Service Pack | 1.0 |
Product ID | 00359-030-4497855-85657 |
System Up Time | 8/31/2012 3:58:38 PM |
Internet Explorer Version | 9.0.8112.16421 |
Microsoft DirectX Version | 4.09.00.0904 |
OpenGL Version | 6.1.7600.16385 (win7_rtm.090713-1255) |
Registry | |
Maximum Size | 2048 MB |
Current Size | 89 MB |
Status | OK |
Processor MainBoard | |
Central Processor | |
CPU Name | AMD Phenom(tm) II X4 955 Processor |
Code Name | Model 4, Stepping 3 |
Manufacturer | AuthenticAMD |
Current Clock Speed | 3200 Mhz |
Max Clock Speed | 3200 Mhz |
Voltage | 1.3V |
External Clock | 200 Mhz |
Serial Number | 178BFBFF00100F43 |
CPU ID | AMD64 Family 16 Model 4 Stepping 3 |
Socket Designation | Socket AM2 |
Internal Cache | 128 KB |
External Cache | 2048 KB |
External Cache | 6144 KB |
Motherboard | |
Model | Aspen |
Manufacturer | MSI |
Serial Number | OEM |
BIOS Name | )Phoenix - Award WorkstationBIOS v6.00PG |
BIOS Vendor | Phoenix Technologies, LTD |
SMBIOS Version | 5.13 |
BIOS Date | 5/7/2009 |
BIOS Features | |
ISA is supported | Yes |
PCI is supported | Yes |
Plug and Play is supported | Yes |
APM is supported | Yes |
BIOS is Upgradable (Flash) | Yes |
BIOS shadowing is allowed | Yes |
Boot from CD is supported | Yes |
Selectable Boot is supported | Yes |
BIOS ROM is socketed | Yes |
EDD (Enhanced Disk Drive) Specification is supported | Yes |
Int 13h - 5.25 / 360 KB Floppy Services are supported | Yes |
Int 13h - 5.25 /1.2MB Floppy Services are supported | Yes |
Int 13h - 3.5 / 720 KB Floppy Services are supported | Yes |
Int 13h - 3.5 / 2.88 MB Floppy Services are supported | Yes |
Int 5h, Print Screen Service is supported | Yes |
Int 9h, 8042 Keyboard services are supported | Yes |
Int 14h, Serial Services are supported | Yes |
Int 17h, printer services are supported | Yes |
Int 10h, CGA/Mono Video Services are supported | Yes |
ACPI supported | Yes |
USB Legacy is supported | Yes |
LS-120 boot is supported | Yes |
ATAPI ZIP Drive boot is supported | Yes |
Memory Device | |
Memory Resource | |
Total Memory | 8.00 GB |
Used Memory | 2.23 GB |
Free Memory | 5.77 GB |
Memory Usage | 27% |
Physical Memory | |
Memory Bank | Bank0/1 |
Description | Physical Memory 0 |
Device Locator | A0 |
Capacity | 2.00 GB |
Speed | 800 Mhz |
Manufacturer | 7F7F7F7F7F510000 |
Data Width | 64 bit |
Memory Type | |
Form Factor | DIMM |
Physical Memory | |
Memory Bank | Bank2/3 |
Description | Physical Memory 1 |
Device Locator | A1 |
Capacity | 2.00 GB |
Speed | 800 Mhz |
Manufacturer | 7F7F7F7F7F510000 |
Data Width | 64 bit |
Memory Type | |
Form Factor | DIMM |
Physical Memory | |
Memory Bank | Bank4/5 |
Description | Physical Memory 2 |
Device Locator | A2 |
Capacity | 2.00 GB |
Speed | 800 Mhz |
Manufacturer | 7F7F7F7F7F510000 |
Data Width | 64 bit |
Memory Type | |
Form Factor | DIMM |
Physical Memory | |
Memory Bank | Bank6/7 |
Description | Physical Memory 3 |
Device Locator | A3 |
Capacity | 2.00 GB |
Speed | 800 Mhz |
Manufacturer | 7F7F7F7F7F510000 |
Data Width | 64 bit |
Memory Type | |
Form Factor | DIMM |
Drives | |
Disk Drives | |
Name | ST2000DM 001-9YN164 SATA Disk Device |
Media Type | Fixed hard disk media |
Capability | 1863.01 GB |
Interface Type | IDE |
Partitions | 2 |
Total Cylinders | 243201 |
Total Heads | 255 |
Total Sectors | 3907024065 |
Total Tracks | 62016255 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
Disk Drives | |
Name | WDC WD75 00AACS-00D6B1 SATA Disk Device |
Media Type | Fixed hard disk media |
Capability | 698.64 GB |
Interface Type | IDE |
Partitions | 1 |
Total Cylinders | 91201 |
Total Heads | 255 |
Total Sectors | 1465144065 |
Total Tracks | 23256255 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
Disk Drives | |
Name | Generic- Compact Flash USB Device |
Media Type | NULL |
Capability | 0 Byte |
Interface Type | USB |
Partitions | 0 |
Total Cylinders | NULL |
Total Heads | NULL |
Total Sectors | NULL |
Total Tracks | NULL |
Tracks Per Cylinder | NULL |
Bytes Per Sector | NULL |
Sectors Per Track | NULL |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
Disk Drives | |
Name | Generic- MS/MS-Pro USB Device |
Media Type | NULL |
Capability | 0 Byte |
Interface Type | USB |
Partitions | 0 |
Total Cylinders | NULL |
Total Heads | NULL |
Total Sectors | NULL |
Total Tracks | NULL |
Tracks Per Cylinder | NULL |
Bytes Per Sector | NULL |
Sectors Per Track | NULL |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
Disk Drives | |
Name | Generic- SD/MMC USB Device |
Media Type | NULL |
Capability | 0 Byte |
Interface Type | USB |
Partitions | 0 |
Total Cylinders | NULL |
Total Heads | NULL |
Total Sectors | NULL |
Total Tracks | NULL |
Tracks Per Cylinder | NULL |
Bytes Per Sector | NULL |
Sectors Per Track | NULL |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
Disk Drives | |
Name | Generic- SM/xD-Picture USB Device |
Media Type | Removable Media |
Capability | 1.95 GB |
Interface Type | USB |
Partitions | 1 |
Total Cylinders | 254 |
Total Heads | 255 |
Total Sectors | 4080510 |
Total Tracks | 64770 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
Disk Drives | |
Name | SanDisk Cruzer USB Device |
Media Type | Removable Media |
Capability | 14.90 GB |
Interface Type | USB |
Partitions | 1 |
Total Cylinders | 1945 |
Total Heads | 255 |
Total Sectors | 31246425 |
Total Tracks | 495975 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Current Temperature | 0C (32F) |
CD-ROM Drive | |
Name | HL-DT-ST BDDVDRW GBC-H20L SATA CdRom Device |
Drive | F: |
Transfer Rate | -1 |
Status | OK |
IDE Controller | |
Name | ATA Channel 0 |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Status | OK |
IDE Controller | |
Name | ATA Channel 1 |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Status | OK |
IDE Controller | |
Name | AMD SATA Controller |
Manufacturer | AMD |
Status | OK |
IDE Controller | |
Name | Standard Dual Channel PCI IDE Controller |
Manufacturer | (Standard IDE ATA/ATAPI controllers) |
Status | OK |
Display | |
Video Adapter | |
Name | NVIDIA GeForce 9800 GT |
Video Processor | GeForce 9800 GT |
Manufacturer | NVIDIA |
Video Architecture | VGA |
DAC Type | Integrated RAMDAC |
Memory Size | 512.00 MB |
Memory Type | Unknown |
Video Mode | 1920 x 1080 x 4294967296 colors |
Current Refresh Rate | 59 Hz |
Driver Version | 8.17.13.142 |
Driver Date | 5/15/2012 |
Monitor | |
Name | LG E2340(Digital) |
Screen Height | 1080 |
Screen Width | 1920 |
Status | OK |
Network | |
Local Area Connection | |
Product Name | Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) |
Service Name | RTL8167 |
Manufacturer | Realtek |
MAC Address | 00:24:21:59:6F:8A |
Wireless Network Connection | |
Product Name | Qualcomm Atheros 802.11 a/b/g/n Dualband Wireless Network Module |
Service Name | athr |
Manufacturer | Qualcomm Atheros Communications Inc. |
MAC Address | 00:21:00:8C:5B:4F |
Other Device | |
Sound Device | |
Name | Realtek High Definition Audio |
Manufacturer | Realtek |
Status | OK |
Mouse | |
Name | Logitech HID-compliant Unifying Mouse |
Manufacturer | Logitech |
Buttons | 0 |
Status | OK |
Keyboard | |
Name | USB Input Device (Logitech Download Assistant) |
Description | Enhanced (101- or 102-key) |
Function Keys | 12 |
Status | OK |
USB Controller | |
Product Name | Standard Enhanced PCI to USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Standard OpenHCD USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Standard OpenHCD USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Standard OpenHCD USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Standard OpenHCD USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Standard OpenHCD USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Standard Enhanced PCI to USB Host Controller |
Manufacturer | (Standard USB Host Controller) |
Protocol Supported | Universal Serial Bus |
Status | OK |