<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Tech Support Forum - Graphic Design, Digital Imaging, and Multimedia</title>
		<link>http://www.techsupportforum.com</link>
		<description>Working in two, three, and four dimensions</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 00:43:43 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.techsupportforum.com/cwd/images/misc/rss.jpg</url>
			<title>Tech Support Forum - Graphic Design, Digital Imaging, and Multimedia</title>
			<link>http://www.techsupportforum.com</link>
		</image>
		<item>
			<title>Need advise for Equipment of TV Broadcast</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433617-need-advise-equipment-tv-broadcast.html</link>
			<pubDate>Fri, 20 Nov 2009 15:44:05 GMT</pubDate>
			<description>I just want to know a little advise... i have been searching for the best video camera for professional broadcast, just like the one CNN or ABC uses or an equivalent to that. I need advise for cameras to use outside the field (news coverage, interviews, concerts etc.) Also the best camera for...</description>
			<content:encoded><![CDATA[<div>I just want to know a little advise... i have been searching for the best video camera for professional broadcast, just like the one CNN or ABC uses or an equivalent to that. I need advise for cameras to use outside the field (news coverage, interviews, concerts etc.) Also the best camera for indoor use like shows News cast etc...<br />
<br />
Thanks in advance.</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>A.Y.G.M</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433617-need-advise-equipment-tv-broadcast.html</guid>
		</item>
		<item>
			<title>imageMixer 3SE</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433358-imagemixer-3se.html</link>
			<pubDate>Thu, 19 Nov 2009 17:40:55 GMT</pubDate>
			<description>Need info on seperating audio from video. 
 
Type in better transitions 
 
Better fade-ins</description>
			<content:encoded><![CDATA[<div>Need info on seperating audio from video.<br />
<br />
Type in better transitions<br />
<br />
Better fade-ins</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>Morton56</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433358-imagemixer-3se.html</guid>
		</item>
		<item>
			<title>image problem for photoshop</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433255-image-problem-photoshop.html</link>
			<pubDate>Thu, 19 Nov 2009 08:54:43 GMT</pubDate>
			<description>i just installed adobe photoshop CS4 and every time i try to open an image it will turn out like this 
 
Image: http://img301.imageshack.us/img301/8986/33254824.jpg  
 
it will work if i really zoom it  
 
anybody knows what the problem is? 
 
many thanks</description>
			<content:encoded><![CDATA[<div>i just installed adobe photoshop CS4 and every time i try to open an image it will turn out like this<br />
<br />
<img src="http://img301.imageshack.us/img301/8986/33254824.jpg" border="0" alt="" /><br />
<br />
it will work if i really zoom it <br />
<br />
anybody knows what the problem is?<br />
<br />
many thanks</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>mnc.gmt</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433255-image-problem-photoshop.html</guid>
		</item>
		<item>
			<title>Image Mixer 3SE</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433097-image-mixer-3se.html</link>
			<pubDate>Wed, 18 Nov 2009 21:47:46 GMT</pubDate>
			<description><![CDATA[I am having difficulty with video's that are down loaded onto Image Mixer 3SE.  Can they be converted to play through media player so they will play on computers that do not have Image mixer down loaded on them ? If so how ?]]></description>
			<content:encoded><![CDATA[<div>I am having difficulty with video's that are down loaded onto Image Mixer 3SE.  Can they be converted to play through media player so they will play on computers that do not have Image mixer down loaded on them ? If so how ?</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>Tracy Taylor</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/433097-image-mixer-3se.html</guid>
		</item>
		<item>
			<title>PaintShop Pro</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/432323-paintshop-pro.html</link>
			<pubDate>Mon, 16 Nov 2009 16:08:04 GMT</pubDate>
			<description>Hi I hope someone can help me, I have been using PaintShop Pro x for a few years now, the other day I opened it and couldnt use any of the tools as the pan tool is always set and when you try to use any other tools it just reverts to the pan tool.  I downloaded a new trial version of Paintshop Pro...</description>
			<content:encoded><![CDATA[<div>Hi I hope someone can help me, I have been using PaintShop Pro x for a few years now, the other day I opened it and couldnt use any of the tools as the pan tool is always set and when you try to use any other tools it just reverts to the pan tool.  I downloaded a new trial version of Paintshop Pro X2 and it was working fine yesterday but today it has developed the same problem with the pan tool!!!  Anyone any ideas?  <br />
<br />
I tried resetting it back to default settings but still no joy</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>Cathy2003</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/432323-paintshop-pro.html</guid>
		</item>
		<item>
			<title>Using Windows Movie Maker</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/432032-using-windows-movie-maker.html</link>
			<pubDate>Sun, 15 Nov 2009 16:42:37 GMT</pubDate>
			<description>I imported several home movies to WMM to make a 13 minute project. I added titles between each import. I used Internet Video Converter to make them Zune .wmv. What I wanted to do was use Express Burn but I have no luck. Express Burn does not recognize the files as truly video files. When I hit save...</description>
			<content:encoded><![CDATA[<div>I imported several home movies to WMM to make a 13 minute project. I added titles between each import. I used Internet Video Converter to make them Zune .wmv. What I wanted to do was use Express Burn but I have no luck. Express Burn does not recognize the files as truly video files. When I hit save to CD in WMM, it says something about sources files being altered after import. Where did I go wrong?</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>sailor86</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/432032-using-windows-movie-maker.html</guid>
		</item>
		<item>
			<title>Problems with premiere.</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431987-problems-premiere.html</link>
			<pubDate>Sun, 15 Nov 2009 14:17:12 GMT</pubDate>
			<description><![CDATA[I wasn't sure where to post this, so I went and posted it here. 
Okay, so I just got premiere CS3 pro. I thought I should learn it a little so I made some random video of my tea catching on fire. I imported the clip, but when I played it. it suddenly just started to spasm wildly. I didn't care...]]></description>
			<content:encoded><![CDATA[<div>I wasn't sure where to post this, so I went and posted it here.<br />
Okay, so I just got premiere CS3 pro. I thought I should learn it a little so I made some random video of my tea catching on fire. I imported the clip, but when I played it. it suddenly just started to spasm wildly. I didn't care about it so much anyway and tried something new. I did another one, of me breathing fire, and the same problem occurred. I checked the original video, no problem. And when I watched the preview, no problem. It was once I actually dragged it to the time line it started jumping around. Does anyone know how I can fix this?<br />
<br />
Again, sorry if I posted this in the wrong place.</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>Fnorkus</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431987-problems-premiere.html</guid>
		</item>
		<item>
			<title>After Affects Problem!!!!!!</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431882-after-affects-problem.html</link>
			<pubDate>Sun, 15 Nov 2009 01:52:53 GMT</pubDate>
			<description>Hi  
I have a problem I cant remove this line guide from the animation once im finshed thay wont go a way</description>
			<content:encoded><![CDATA[<div>Hi <br />
I have a problem I cant remove this line guide from the animation once im finshed thay wont go a way</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.techsupportforum.com/cwd/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.techsupportforum.com/attachments/graphic-design-digital-imaging-multimedia/60268d1258249853-after-affects-problem-pic.jpg" target="_blank">Pic.jpg</a> (51.7 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>hotonice</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431882-after-affects-problem.html</guid>
		</item>
		<item>
			<title>PLz help me solve this unique problem with 3ds Max 2008</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431668-plz-help-me-solve-unique-problem-3ds-max-2008-a.html</link>
			<pubDate>Sat, 14 Nov 2009 10:20:31 GMT</pubDate>
			<description><![CDATA[Today suddenly out of no where my Max 2008 started having problem, first all the options on the top vanished to where i have no idea... So the best thing i thought of was Uninstalling the program, even using 'regedit' to remove all the minor elements.  
 
Now the main problem ***********"After...]]></description>
			<content:encoded><![CDATA[<div>Today suddenly out of no where my Max 2008 started having problem, first all the options on the top vanished to where i have no idea... So the best thing i thought of was Uninstalling the program, even using 'regedit' to remove all the minor elements. <br />
<br />
Now the main problem <b><font size="4"><b><b><b><b><b><b><b><b><b><b>&quot;After installing the program and rebooting the system when i try to start the program nothing happens&quot;</b></b></b></b></b></b></b></b></b></b></font></b> as in really nothing happens. it doesnt even show anything happening . dont know why? tried uninstalling and installing again but nothing helped.<br />
<br />
Please anyone if has any solution for this do share with me and guide me through. It would be a great HELP !<br />
<br />
Pankaj Singh</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>pankajsingh005</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431668-plz-help-me-solve-unique-problem-3ds-max-2008-a.html</guid>
		</item>
		<item>
			<title>MS Publisher measurement unit problem</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431119-ms-publisher-measurement-unit-problem.html</link>
			<pubDate>Thu, 12 Nov 2009 18:42:57 GMT</pubDate>
			<description>I need to use the MM measurement unit for my MS Publisher project but it seems my choices are limited to picas, pixels, points, in and cm. Why no mm? Which unit of the existing units is equivelant to mm?  
 
Any help is greatly appreciated. 
William</description>
			<content:encoded><![CDATA[<div>I need to use the MM measurement unit for my MS Publisher project but it seems my choices are limited to picas, pixels, points, in and cm. Why no mm? Which unit of the existing units is equivelant to mm? <br />
<br />
Any help is greatly appreciated.<br />
William</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>w-cohan</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/431119-ms-publisher-measurement-unit-problem.html</guid>
		</item>
		<item>
			<title>how should i cut my .mpeg format video?</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/430558-how-should-i-cut-my-mpeg-format-video.html</link>
			<pubDate>Wed, 11 Nov 2009 02:47:16 GMT</pubDate>
			<description>i have a home video,but part of it seems not so good,i want to cut about 5minutes.how should i do?please tell me the deatail.</description>
			<content:encoded><![CDATA[<div>i have a home video,but part of it seems not so good,i want to cut about 5minutes.how should i do?please tell me the deatail.</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>jasonpeng</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/430558-how-should-i-cut-my-mpeg-format-video.html</guid>
		</item>
		<item>
			<title><![CDATA[[SOLVED] MPEG Decoding and Encoding is not a rendering option]]></title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/430329-solved-mpeg-decoding-encoding-not-rendering-option.html</link>
			<pubDate>Tue, 10 Nov 2009 15:09:20 GMT</pubDate>
			<description><![CDATA[Hi everyone! 
 
I've been working with sony vegas 8.0 for a while now, but now i m facing a big trouble. Before i had to reinstall to reinstall my pc because somthing damaged my windows startup, vegas use to render in MPEG and alot of other formats but now it cannot... so i wanted to ask how to fix...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone!<br />
<br />
I've been working with sony vegas 8.0 for a while now, but now i m facing a big trouble. Before i had to reinstall to reinstall my pc because somthing damaged my windows startup, vegas use to render in MPEG and alot of other formats but now it cannot... so i wanted to ask how to fix that problem?<br />
<br />
thanks in advance:smile:</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>A.Y.G.M</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/430329-solved-mpeg-decoding-encoding-not-rendering-option.html</guid>
		</item>
		<item>
			<title>How to superimpose text (like data) on a video with PMB</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/429921-how-superimpose-text-like-data-video-pmb.html</link>
			<pubDate>Mon, 09 Nov 2009 10:44:52 GMT</pubDate>
			<description>I have Sony Picture Motion Browser (PMB) and would like to superimpose text on a video clip before creating a DVD.  Can this be done with PMB?  There is a function called eDeco where text can be created but seems like that is only for uploading to various sites like YouTube.  I want to keep the...</description>
			<content:encoded><![CDATA[<div>I have Sony Picture Motion Browser (PMB) and would like to superimpose text on a video clip before creating a DVD.  Can this be done with PMB?  There is a function called eDeco where text can be created but seems like that is only for uploading to various sites like YouTube.  I want to keep the video quality and then create my own DVD.  <br />
<br />
If PMB can't do it, what program should I use?<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>nallepo</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/429921-how-superimpose-text-like-data-video-pmb.html</guid>
		</item>
		<item>
			<title>Where do extract my text files to?</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/429541-where-do-extract-my-text-files.html</link>
			<pubDate>Sat, 07 Nov 2009 23:42:42 GMT</pubDate>
			<description><![CDATA[I'd really like to know where to extract my text files to once I've extracted all the files out of them. I have dowloaded fonts before but they do not show up on the program I need them to which is Gimp 2.6.6. The show up on my Microsoft Works programs, but not Gimp. Please help!!! 
 
 
Thanks....]]></description>
			<content:encoded><![CDATA[<div>I'd really like to know where to extract my text files to once I've extracted all the files out of them. I have dowloaded fonts before but they do not show up on the program I need them to which is Gimp 2.6.6. The show up on my Microsoft Works programs, but not Gimp. Please help!!!<br />
<br />
<br />
Thanks.<br />
:grin:</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>personisaperson</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/429541-where-do-extract-my-text-files.html</guid>
		</item>
		<item>
			<title>Open GL Version</title>
			<link>http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/429473-open-gl-version.html</link>
			<pubDate>Sat, 07 Nov 2009 18:15:28 GMT</pubDate>
			<description><![CDATA[Hi there, I wish to run an AutoCAD application, while its testing device has checked my hardware and OS, and verified all positively except for one item - "Open GL Version". It requires Open GL 2.0, while has confirmed my using "2.0.6347 Release". Can you please kindly explain briefly what these...]]></description>
			<content:encoded><![CDATA[<div>Hi there, I wish to run an AutoCAD application, while its testing device has checked my hardware and OS, and verified all positively except for one item - &quot;Open GL Version&quot;. It requires Open GL 2.0, while has confirmed my using &quot;2.0.6347 Release&quot;. Can you please kindly explain briefly what these both versions/releases are and if/how I can upgrade mine to the required level, if possible at no extra cost? Thanks in advance for a short piece of advice here!!!:wave: My best, Kazbister</div>

]]></content:encoded>
			<category domain="http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/">Graphic Design, Digital Imaging, and Multimedia</category>
			<dc:creator>Kazbister</dc:creator>
			<guid isPermaLink="true">http://www.techsupportforum.com/design-forum/graphic-design-digital-imaging-multimedia/429473-open-gl-version.html</guid>
		</item>
	</channel>
</rss>
