View Single Post
Old 01-08-2007, 01:46 AM   #5 (permalink)
deloby
Registered User
 
deloby's Avatar
 
Join Date: Dec 2006
Location: Atlanta, GA USA
Posts: 94
OS: XP

My System

Send a message via AIM to deloby Send a message via Yahoo to deloby
More Results

FROM HERE ON OUT I WILL ATTACH ONE AND PASTE ANOTHER! (LIKE THIS)
--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]-------------Version EVEREST v2.20.40
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer VALUED-3253602F
Generator Delores Byars
Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
Date 2007-01-08
Time 02:50


--------[ PCI Devices ]---------------------------------------------------
[ ATI Radeon 9200 (RV280) Video Adapter ]

Device Properties:
Device Description ATI Radeon 9200 (RV280) Video Adapter
Bus Type AGP 8x
Bus / Device / Function 1 / 0 / 0
Device ID 1002-5961
Subsystem ID 1043-5004
Device Class 0300 (VGA Display Controller)
Revision 01
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Supported
Bus Mastering Enabled

AGP Properties:
AGP Version 3.00
AGP Status Enabled
Supported AGP Speeds 1x, 2x, 8x
Current AGP Speed 8x
Fast-Write Supported, Enabled
Side Band Addressing Supported, Enabled

[ Intel 82801EB I/O Controller Hub 5 (ICH5) [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB I/O Controller Hub 5 (ICH5) [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 30 / 0
Device ID 8086-244E
Subsystem ID 0000-0000
Device Class 0604 (PCI/PCI Bridge)
Revision C2
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - AC'97 Audio Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - AC'97 Audio Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 31 / 5
Device ID 8086-24D5
Subsystem ID 104D-815B
Device Class 0401 (Audio Device)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - AC'97 Modem Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - AC'97 Modem Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 31 / 6
Device ID 8086-24D6
Subsystem ID 104D-8128
Device Class 0703 (Communications Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - ATA-100 IDE Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - ATA-100 IDE Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 31 / 1
Device ID 8086-24DB
Subsystem ID 104D-8159
Device Class 0101 (IDE Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - Enhanced USB2 Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - Enhanced USB2 Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 29 / 7
Device ID 8086-24DD
Subsystem ID 104D-8159
Device Class 0C03 (USB Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - LPC Bridge [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - LPC Bridge [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 31 / 0
Device ID 8086-24D0
Subsystem ID 0000-0000
Device Class 0601 (PCI/ISA Bridge)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - SMBus Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - SMBus Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 31 / 3
Device ID 8086-24D3
Subsystem ID 104D-8159
Device Class 0C05 (Serial Bus Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Disabled

[ Intel 82801EB ICH5 - USB Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - USB Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 29 / 0
Device ID 8086-24D2
Subsystem ID 104D-8159
Device Class 0C03 (USB Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - USB Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - USB Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 29 / 1
Device ID 8086-24D4
Subsystem ID 104D-8159
Device Class 0C03 (USB Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - USB Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - USB Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 29 / 2
Device ID 8086-24D7
Subsystem ID 104D-8159
Device Class 0C03 (USB Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82801EB ICH5 - USB Controller [A-2/A-3] ]

Device Properties:
Device Description Intel 82801EB ICH5 - USB Controller [A-2/A-3]
Bus Type PCI
Bus / Device / Function 0 / 29 / 3
Device ID 8086-24DE
Subsystem ID 104D-8159
Device Class 0C03 (USB Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ Intel 82865PE AGP Controller [A-2] ]

Device Properties:
Device Description Intel 82865PE AGP Controller [A-2]
Bus Type PCI
Bus / Device / Function 0 / 1 / 0
Device ID 8086-2571
Subsystem ID 0000-0000
Device Class 0604 (PCI/PCI Bridge)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Supported
Bus Mastering Enabled

[ Intel 82865PE I/O Memory Interface [A-2] ]

Device Properties:
Device Description Intel 82865PE I/O Memory Interface [A-2]
Bus Type PCI
Bus / Device / Function 0 / 6 / 0
Device ID 8086-2576
Subsystem ID 0000-0000
Device Class 0880 (Base System Peripheral)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Disabled

[ Intel 82865PE Memory Controller Hub [A-2] ]

Device Properties:
Device Description Intel 82865PE Memory Controller Hub [A-2]
Bus Type PCI
Bus / Device / Function 0 / 0 / 0
Device ID 8086-2570
Subsystem ID 0000-0000
Device Class 0600 (Host/PCI Bridge)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

AGP Properties:
AGP Version 3.00
AGP Status Enabled
Supported AGP Speeds 1x, 2x, 8x
Current AGP Speed 8x
Fast-Write Supported, Enabled
Side Band Addressing Supported, Enabled

[ Intel PRO/100 VE Network Connection ]

Device Properties:
Device Description Intel PRO/100 VE Network Connection
Bus Type PCI
Bus / Device / Function 2 / 8 / 0
Device ID 8086-1050
Subsystem ID 104D-815C
Device Class 0200 (Ethernet Controller)
Revision 02
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled

[ NEC uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link Controller ]

Device Properties:
Device Description NEC uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link Controller
Bus Type PCI
Bus / Device / Function 2 / 14 / 0
Device ID 1033-00F2
Subsystem ID 104D-811E
Device Class 0C00 (Firewire Controller)
Revision 01
Fast Back-to-Back Transactions Supported, Disabled

Device Features:
66 MHz Operation Not Supported
Bus Mastering Enabled


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82865PE Memory Controller Hub [A-2]

Offset 00: 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
Offset 10: 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 02 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
Offset 60: 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 10 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00
Offset A0: 02 00 30 00 1B 4A 00 1F 12 03 00 00 00 00 00 00
Offset B0: 80 00 00 00 30 00 00 00 00 70 00 00 20 10 00 00
Offset C0: 00 00 00 00 00 20 0E 24 00 00 00 00 00 00 00 00
Offset D0: 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 10 01
Offset E0: 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
Offset F0: 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00

B00 D01 F00: Intel 82865PE AGP Controller [A-2]

Offset 00: 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 90 90 A0 22
Offset 20: 90 FE 90 FE F0 D7 E0 F7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00

B00 D06 F00: Intel 82865PE I/O Memory Interface [A-2]

Offset 00: 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
Offset 10: 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 43 65 10 04 00 00 00 00 04 00 00 00 00 00 00 00
Offset 50: 01 00 80 00 02 01 84 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
Offset B0: 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
Offset C0: 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
Offset E0: 01 00 00 00 00 00 00 00 FF 0E 00 00 00 00 04 00
Offset F0: 00 0C 02 00 00 00 00 00 68 0F 03 00 74 FC 00 00

B00 D1D F00: Intel 82801EB ICH5 - USB Controller [A-2/A-3]

Offset 00: 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E0 00 00 00 00 00 00 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1D F01: Intel 82801EB ICH5 - USB Controller [A-2/A-3]

Offset 00: 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E4 00 00 00 00 00 00 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1D F02: Intel 82801EB ICH5 - USB Controller [A-2/A-3]

Offset 00: 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E8 00 00 00 00 00 00 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1D F03: Intel 82801EB ICH5 - USB Controller [A-2/A-3]

Offset 00: 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 EC 00 00 00 00 00 00 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1D F07: Intel 82801EB ICH5 - Enhanced USB2 Controller [A-2/A-3]

Offset 00: 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
Offset 10: 00 FC BF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 60: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 C7 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 55 55 00 00 00 00 3F 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 80 00 00 88 83 40 00 66 0F 04 00 06 14 00 00

B00 D1E F00: Intel 82801EB I/O Controller Hub 5 (ICH5) [A-2/A-3]

Offset 00: 86 80 4E 24 07 01 80 80 C2 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 40 A0 A0 80 22
Offset 20: A0 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
Offset 40: 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 4F 33

B00 D1F F00: Intel 82801EB ICH5 - LPC Bridge [A-2/A-3]

Offset 00: 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
Offset 60: 8A 84 85 83 D0 00 00 00 85 80 80 8B 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 20 02 00 00 01 00 00 00 0D 00 00 00 00 03 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
Offset E0: 00 00 00 80 00 00 08 14 33 22 11 00 00 00 67 45
Offset F0: 00 00 04 00 04 00 00 00 66 0F 04 3E 00 00 80 00

B00 D1F F01: Intel 82801EB ICH5 - ATA-100 IDE Controller [A-2/A-3]

Offset 00: 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: 01 FC 00 00 00 FC EF FF 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 07 A3 03 A3 00 00 00 00 05 00 01 02 00 00 00 00
Offset 50: 00 00 00 00 30 10 10 00 00 00 00 00 00 00 00 00
Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1F F03: Intel 82801EB ICH5 - SMBus Controller [A-2/A-3]

Offset 00: 86 80 D3 24 01 00 80 02 02 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 04 00 00 00 00 00 00 00 00 00 00 4D 10 59 81
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 04 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1F F05: Intel 82801EB ICH5 - AC'97 Audio Controller [A-2/A-3]

Offset 00: 86 80 D5 24 07 00 90 02 02 00 01 04 00 00 00 00
Offset 10: 01 D4 00 00 01 D0 00 00 00 F8 BF FE 00 F4 BF FE
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 5B 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B00 D1F F06: Intel 82801EB ICH5 - AC'97 Modem Controller [A-2/A-3]

Offset 00: 86 80 D6 24 05 00 90 02 02 00 03 07 00 00 00 00
Offset 10: 01 D8 00 00 01 DC 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 4D 10 28 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 66 0F 04 00 00 00 00 00

B01 D00 F00: ATI Radeon 9200 (RV280) Video Adapter

Offset 00: 02 10 61 59 07 01 B0 02 01 00 00 03 04 FF 00 00
Offset 10: 08 00 00 E0 01 98 00 00 00 00 9F FE 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 04 50
Offset 30: 00 00 9C FE 58 00 00 00 00 00 00 00 10 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 04 50
Offset 50: 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
