View Single Post
Old 06-01-2009, 09:05 AM   #1 (permalink)
dietro
Registered User
 
Join Date: May 2009
Posts: 5
OS: xp


High Latency in WOW -tracert and screenshots

From Jacksonville Florida to Boston I'm getting 300-400ms with occasional spikes.

Here is a tracert with Comcast

Tracing route to 206.17.111.6 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 9 ms 7 ms 7 ms te-9-2-sr02.southside.fl.jacksvil.comcast.net [68.86.171.197]
4 7 ms 7 ms 7 ms te-7-1-ar01.westside.fl.jacksvil.comcast.net [68.86.168.129]
5 8 ms 11 ms 9 ms te-7-2-ar01.southsiderdc.fl.jacksvil.comcast.net [68.86.168.126]
6 16 ms 16 ms 17 ms te-0-2-0-6-ar03.pompanobeach.fl.pompano.comcast.net [68.86.164.25]
7 18 ms 16 ms 16 ms pos-0-7-0-0-ar03.northdade.fl.pompano.comcast.net [68.86.164.5]
8 18 ms 16 ms 16 ms pos-0-3-0-0-cr01.miami.fl.ibone.comcast.net [68.86.91.221]
9 29 ms 31 ms 31 ms pos-2-3-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.85.193]
10 53 ms 52 ms 53 ms pos-1-12-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.157]
11 65 ms 53 ms 53 ms a190103.sandpiper.net [206.82.142.5]
12 52 ms 53 ms 54 ms Vlan6.icore1.DTX-Dallas.as6453.net [209.58.47.13]
13 52 ms 52 ms 52 ms 192.205.35.57
14 79 ms 82 ms 78 ms cr2.dlstx.ip.att.net [12.122.138.114]
15 78 ms 79 ms 78 ms cr1.attga.ip.att.net [12.122.28.173]
16 78 ms 79 ms 79 ms cr2.wswdc.ip.att.net [12.122.1.174]
17 78 ms 79 ms 79 ms cr2.n54ny.ip.att.net [12.122.3.37]
18 79 ms 79 ms 79 ms cr1.cb1ma.ip.att.net [12.122.31.126]
19 78 ms 79 ms 81 ms gar5.cb1ma.ip.att.net [12.122.145.33]
20 81 ms 82 ms 79 ms 12-122-254-14.attens.net [12.122.254.14]
21 80 ms 79 ms 78 ms mdf001c7613r0004-gig-12-1.bos1.attens.net [12.130.0.174]
22 * * * Request timed out.

Here is a tracert with Bellsouth DSL

Tracing route to 206.17.111.6 over a maximum of 30 hops

1 3 ms <1 ms <1 ms 192.168.1.1
2 26 ms 27 ms 26 ms 68.152.180.4
3 27 ms 27 ms 27 ms 68.152.250.213
4 32 ms 32 ms 35 ms ixc01jax-ge-1-0-7.bellsouth.net [205.152.70.146]
5 32 ms 32 ms 35 ms ixc00mia.bellsouth.net [65.83.237.11]
6 32 ms 34 ms 33 ms axr01msy-so-7-3-0.bellsouth.net [65.83.237.18]
7 31 ms 32 ms 32 ms pxr00apx-ge-1-3-0.bellsouth.net [65.83.236.160]
8 31 ms 32 ms 32 ms 65.83.238.178
9 73 ms 72 ms 73 ms cr2.ormfl.ip.att.net [12.122.143.134]
10 75 ms 73 ms 74 ms cr1.attga.ip.att.net [12.122.5.142]
11 73 ms 73 ms 72 ms cr2.wswdc.ip.att.net [12.122.1.174]
12 75 ms 72 ms 75 ms cr2.n54ny.ip.att.net [12.122.3.37]
13 72 ms 72 ms 72 ms cr1.cb1ma.ip.att.net [12.122.31.126]
14 73 ms 72 ms 72 ms gar5.cb1ma.ip.att.net [12.122.145.29]
15 149 ms 200 ms 199 ms 12-122-254-14.attens.net [12.122.254.14]
16 73 ms 77 ms 74 ms mdf001c7613r0003-gig-10-1.bos1.attens.net [12.130.0.170]
17 * * * Request timed out.

I have both ISP's currently.

Here are some in game screenshots taken today, in-game latency displayed in top left near fps, quartz an addon is also showing latency on the cast bar in the center.

http://i202.photobucket.com/albums/a...109_092728.jpg
http://i202.photobucket.com/albums/a...109_092725.jpg
http://i202.photobucket.com/albums/a...109_092722.jpg

Here is a link to another thread that I started that went cold. All information regarding steps I've taken on my end can be found here.

http://forums.worldofwarcraft.com/th...22904977&sid=1

Any help would be much appreciated, I've been lagging for months and pvp is just horrible.

Last edited by dietro; 06-01-2009 at 09:07 AM. Reason: additional info
dietro is offline   Reply With Quote
Important Information
Join the #1 Tech Support Forum Today - It's Totally Free!

TechSupportForum.com is a leading support website for your computer needs. We offer free, friendly and personalized computer support. Why pay to have your computer fixed when you can do it for free.

Join TechSupportforum.com Today - Click Here