View Single Post
Old 05-30-2009, 09:35 PM   #5 (permalink)
dietro
Registered User
 
Join Date: May 2009
Posts: 5
OS: xp


Re: Wow lags since wotlk, time for me to figure out why

Another Tracert from Bellsouth DSL

1 1 ms <1 ms <1 ms 192.168.1.1
2 28 ms 26 ms 26 ms 68.152.180.4
3 27 ms 27 ms 31 ms 68.152.181.197
4 34 ms 33 ms 38 ms ixc01jax-ge-1-0-7.bellsouth.net [205.152.70.146]
5 32 ms 31 ms 31 ms ber01gnv-pos-1-0-0.bellsouth.net [65.83.239.129]
6 33 ms 33 ms 32 ms axr01msy-7-3-0.bellsouth.net [65.83.237.18]
7 34 ms 32 ms 32 ms pxr00ash-so-2-0-0.bellsouth.net [65.83.236.118]
8 31 ms 31 ms 31 ms 65.83.238.178
9 88 ms 98 ms 88 ms cr1.ormfl.ip.att.net [12.122.143.10]
10 92 ms 89 ms 89 ms cr1.hs1tx.ip.att.net [12.122.31.241]
11 89 ms 93 ms 89 ms cr2.santx.ip.att.net [12.122.30.137]
12 89 ms 88 ms 88 ms cr2.phmaz.ip.att.net [12.122.1.17]
13 88 ms 88 ms 88 ms cr1.la2ca.ip.att.net [12.122.31.189]
14 88 ms 88 ms 88 ms gar5.la2ca.ip.att.net [12.122.128.25]
15 91 ms 95 ms 89 ms 12.122.255.74
16 201 ms 215 ms 203 ms mdf001c7613r0004-gig-12-1.lax1.attens.net [12.129.193.246]

And here is one from my new isp, comcast cable

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 7 ms 7 ms te-9-2-sr02.southside.fl.jacksvil.comcast.net [68.86.171.197]
4 8 ms 7 ms 6 ms te-7-1-ar01.westside.fl.jacksvil.comcast.net [68.86.168.129]
5 9 ms 9 ms 9 ms te-7-2-ar01.southsiderdc.fl.jacksvil.comcast.net [68.86.168.126]
6 14 ms 16 ms 29 ms te-0-2-0-6-ar03.pompanobeach.fl.pompano.comcast.net [68.86.164.25]
7 15 ms 18 ms 14 ms pos-0-7-0-0-ar03.northdade.fl.pompano.comcast.net [68.86.164.5]
8 17 ms 16 ms 17 ms pos-0-3-0-0-cr01.miami.fl.ibone.comcast.net [68.86.91.221]
9 31 ms 31 ms 31 ms pos-2-3-0-0-cr01.atlanta.ga.ibone.comcast.net [68.86.85.193]
10 52 ms 53 ms 53 ms pos-1-12-0-0-cr01.dallas.tx.ibone.comcast.net [68.86.85.157]
11 60 ms * 57 ms a190103.sandpiper.net [206.82.142.5]
12 51 ms * 53 ms Vlan6.icore1.DTX-Dallas.as6453.net [209.58.47.13]
13 51 ms 52 ms 52 ms 192.205.35.57
14 80 ms 78 ms 79 ms cr2.dlstx.ip.att.net [12.122.138.114]
15 78 ms 79 ms 79 ms cr1.attga.ip.att.net [12.122.28.173]
16 79 ms 78 ms 79 ms cr2.wswdc.ip.att.net [12.122.1.174]
17 79 ms 78 ms 78 ms cr2.n54ny.ip.att.net [12.122.3.37]
18 78 ms 78 ms 79 ms cr1.cb1ma.ip.att.net [12.122.31.126]
19 79 ms 77 ms 79 ms gar5.cb1ma.ip.att.net [12.122.145.33]
20 80 ms 80 ms 81 ms 12-122-254-14.attens.net [12.122.254.14]
21 80 ms 79 ms 79 ms mdf001c7613r0004-gig-12-1.bos1.attens.net [12.130.0.174]

Here is a comcast speed test:

dietro is offline   Reply With Quote