|
Manager, Networking Forums
Join Date: Sep 2002
Location: S.E. Pennsylvania, US
Posts: 41,720
OS: Windows 7, XP-Pro, Vista, Linux
|
Re: Cannot see my own website
I'd send them your trace and mine and ask them to explain why yours dies at the very last hop and I get there fine.
C:\>tracert godaisies.com
Tracing route to godaisies.com [74.208.129.81]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ActionTec [192.168.0.1]
2 5 ms 4 ms 4 ms 98.114.133.1
3 3 ms 4 ms 4 ms G3-0-5-791.PHLAPA-LCR-07.verizon-gni.net [130.81.131.136]
4 5 ms 4 ms 4 ms so-3-1-0-0.PHIL-BB-RTR1.verizon-gni.net [130.81.29.4]
5 8 ms 9 ms 9 ms so-0-2-0-0.NWRK-BB-RTR1.verizon-gni.net [130.81.19.57]
6 13 ms 14 ms 14 ms so-12-0-0-0.NY325-BB-RTR1.verizon-gni.net [130.81.17.6]
7 25 ms 29 ms 17 ms so-6-0-0-0.NY111-PEER-RTR1-re1.verizon-gni.net [130.81.17.129]
8 16 ms 17 ms 17 ms po2-0.core01.jfk05.atlas.cogentco.com [154.54.11.45]
9 18 ms 17 ms 17 ms te4-1.ccr02.jfk05.atlas.cogentco.com [154.54.24.33]
10 18 ms 17 ms 17 ms te2-4.ccr02.jfk02.atlas.cogentco.com [130.117.0.53]
11 23 ms 22 ms 22 ms te2-2.ccr02.bos01.atlas.cogentco.com [154.54.5.242]
12 38 ms 39 ms 39 ms te2-2.ccr02.ord01.atlas.cogentco.com [154.54.6.22]
13 80 ms 57 ms 57 ms te7-4.ccr02.mci01.atlas.cogentco.com [66.28.4.33]
14 51 ms 52 ms 52 ms te-1-3.bb-a.ga.mkc.us.oneandone.net [38.104.86.42]
15 51 ms 52 ms 52 ms te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.65]
16 50 ms 52 ms 52 ms te-1-2.gw-dista-a.slr.lxa.oneandone.net [74.208.1.121]
17 50 ms 52 ms 52 ms vl-987.gw-ps4.slr.lxa.oneandone.net [74.208.1.136]
18 53 ms 52 ms 52 ms perfora.net [74.208.129.81]
Trace complete.
C:\>
|