|
Re: Cannot see my own website
Tracing route to godaisies.com [74.208.129.81]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 1 ms 1 ms 1 ms launchmodem [192.168.1.254]
3 24 ms 23 ms 23 ms 65.14.236.46
4 25 ms 24 ms 24 ms 65.14.237.149
5 36 ms 36 ms 36 ms 205.152.88.44
6 37 ms 37 ms 40 ms axr00msy-7-1-0-1.bellsouth.net [65.83.237.80]
7 37 ms 36 ms 36 ms ixc01gsp-pos-6-0-0.bellsouth.net [65.83.239.65]
8 36 ms 35 ms 37 ms ixc00gsp-ge-0-0-0.bellsouth.net [205.152.123.64]
9 36 ms 37 ms 37 ms xer01chi-pos-1-1.bellsouth.net [65.83.236.167]
10 35 ms 59 ms 49 ms 12.83.0.250
11 37 ms 36 ms 35 ms pxr00asm-2-0-0.bellsouth.net [65.83.236.2]
12 36 ms 36 ms 36 ms te7-2.mpd01.atl04.atlas.cogentco.com [154.54.10.233]
13 203 ms 226 ms 309 ms te3-4.ccr01.atl01.atlas.cogentco.com [154.54.6.113]
14 83 ms 207 ms 214 ms te3-1.ccr02.iah01.atlas.cogentco.com [154.54.5.94]
15 147 ms 230 ms 223 ms te4-2.ccr02.dfw01.atlas.cogentco.com [154.54.25.213]
16 66 ms 65 ms 66 ms te8-2.ccr02.mci01.atlas.cogentco.com [154.54.2.230]
17 71 ms 71 ms 71 ms te-1-3.bb-a.ga.mkc.us.oneandone.net [38.104.86.42]
18 72 ms 71 ms 71 ms te-1-1.bb-a.slr.lxa.us.oneandone.net [74.208.1.65]
19 71 ms 72 ms 71 ms te-1-2.gw-dista-a.slr.lxa.oneandone.net [74.208.1.121]
20 72 ms 71 ms 71 ms vl-987.gw-ps4.slr.lxa.oneandone.net [74.208.1.136]
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
|