View Single Post
Old 10-13-2008, 07:08 PM   #28 (permalink)
markm75
Registered User
 
Join Date: Jan 2007
Location: Western PA
Posts: 382
OS: Vista x64


Re: do these bluescreens indicate ram stability issues? (ocz 1600mhz 8gb, p5e3 deluxe

Quote:
Originally Posted by jcgriff2 View Post
Hi. . .

I ran the latest dump -

Bugcheck = 0x3d (0x0, 0x0, 0x0, 0xfffff800`02e6ad78), probable cause = the Vista NT kernel module ntkrnlmp.exe. The process running at the time was linpack64.exe.

0x3d = INTERRUPT_EXCEPTION_NOT_HANDLED

The stack text offered nothing to help us here -
Code:
        : Call Site
00`00000000 : nt!KeBugCheckEx
60`0f8db000 : nt!KiBugCheckDispatch+0x6e
00`0300ff38 : nt!KiInterruptHandler+0x28
60`0f8e0c20 : nt!RtlpExecuteHandlerForException+0xd
00`00000000 : nt!RtlDispatchException+0x22f

I have been following the thread, although much of the hardware aspects are foreign to me. I tend to look at software - so here are some items I am curious about:

I was surprised when I saw the driver query report to find 3 32-bit drivers running in kernel mode - Everest and Cyberlink Power DVD drivers loading from the x86 program files folder and a Radmin remote desktop driver loading into the kernel from the x86 \windows\syswow64 folder -
Code:
     
EverestDrive Lavalys EVEREST   Kernel        Manual     Running        
3/9/2008 7:46:25 AM    \??\C:\Program Files (x86)\Lavalys\EVEREST Ultim 4,096     
    
raddrvv3     raddrvv3          Kernel        System     Running        
4/23/2008 6:57:22 PM   \??\C:\Windowraddrvv3.sys s\SysWOW64\rserver30\  4,096 

from dump file -->> fffffa60`0412d000 fffffa60`04141000   
			raddrvv3  Wed Apr 23 18:57:22 2008 (480FBED2)


{FE4C91E7-22C2-4D0C-9F 	      Kernel        Auto       Running    
10/4/2007 10:47:54 PM  \??\C:\Program Files (x86)\CyberLink\PowerDVD8\0
I went back and checked 17 driver queries from x64 BSOD threads (including my own Vista x64 system) and none had any drivers loading from any location except the x64 \windows\system32 folder.

In the memory dump's loaded driver listing, this is the oldest driver. I got 3 hits from Google on this - and tons w/out the '64' related to BSODs! It is 3 years old and probably not up to Vista code, although I don't know that for a fact. What exactly does this do?
Code:
Fri Sep 23 17:17:03 2005 (433470cf)	00045c12
		MarvinBus64.sys
And these are the newest -
Code:
Sat Sep 20 06:44:21 2008   AnyDVD.sys
Fri Sep 19 18:22:54 2008   3wareDrv.sys
Mon Aug 25 23:25:59 2008   RtHDMIVX.sys
Wed Aug 20 22:29:33 2008   atikmdag.sys
Fri Aug 01 23:40:21 2008   cdd.dll
Fri Aug 01 21:19:59 2008   dxgkrnl.sys
Sat Jul 26 11:09:49 2008   lvuvc64.sys
Sat Jul 26 11:09:02 2008   lvrs64.sys
Sat Jul 26 11:08:20 2008   lvpopf64.sys
Sat Jul 26 11:07:46 2008   LVPr2M64.sys
Sat Jul 26 11:06:36 2008   LVUSBS64.sys
Mon Jul 21 08:11:55 2008   ElbyCDIO.sys
Wed Jul 16 20:12:49 2008   VClone.sys
Tue Jun 10 12:43:27 2008   easdrv.sys
Tue Jun 10 12:42:25 2008   eamon.sys
Tue Jun 10 12:32:08 2008   epfwtdir.sys
Tue May 27 23:11:05 2008   archlp.sys
Mon May 19 22:33:46 2008   nwifi.sys
Wed May 07 23:26:31 2008   mrxsmb10.sys
Sat Apr 26 02:33:23 2008   tcpip.sys
Sat Apr 26 01:56:07 2008   \symbols\ntkrnlmp.pdb
Wed Apr 23 18:57:22 2008   raddrvv3.sys
Tue Apr 08 15:15:59 2008   GEARAspiWDM.sys
Fri Apr 04 21:55:46 2008   pacer.sys
Thu Feb 28 23:46:45 2008   win32k.sys
Fri Feb 22 00:20:54 2008   CI.dll
Wed Feb 20 16:25:55 2008   snapman.sys
Sat Jan 19 02:58:25 2008   kdcom.dll

I also see that the yk60x64.sys driver responsible for the 0x1e BSOD has a timestamp on it of Thu Dec 06 08:50:34 2007 - not sure if this has been updated or not.

To answer your question about the symbol path for the debugger - use this:
Code:
SRV*c:\symbols\*http://msdl.microsoft.com/download/symbols
At the kd> line, instead of !analyze -v, use !analyze -v;r;kv;lmt as it will provide additional information such as the loaded driver listing. To look up an individual driver, use lmvm abc123 at kd> - and don't type the file extension (.sys, .dll, etc...) or it will appear as if the module was not found.

With all of the hardware issues at hand, why are you not running a clean Vista install? I would re-install Vista and get the system stabilized, then add software. I would advise the install be done from your Vista DVD and forget about the Acronis image for now. Once stabilized from the hardware end, run the driver verifier - as we will never be able to figure out anything from a dump that lists the NT Kernel module as a probable cause. If BSODs are software related, the culprit is leaving the scene of the crash after causing the BSOD - as it is able to hide under the expansive memory address of the MS module after being called by it. Driver Verifier enabled dumps will be the only salvation here to find a 3rd party driver that is at fault.

The dump log is in the code box below.

Regards. . .

jcgriff2


.

Code:
Microsoft (R) Windows Debugger Version 6.9.0003.113 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.


Loading Dump File [A:\D\#Dumps\markm75_hardware_10-06-08\Mini101208-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available

Symbol search path is: SRV*a:\symbols\*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008 Kernel Version 6001 (Service Pack 1) MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 6001.18063.amd64fre.vistasp1_gdr.080425-1930
Kernel base = 0xfffff800`02e0c000 PsLoadedModuleList = 0xfffff800`02fd1db0
Debug session time: Sun Oct 12 10:49:47.558 2008 (GMT-4)
System Uptime: 0 days 21:25:49.669
Loading Kernel Symbols
..........................................................................................................................................................................................
Loading User Symbols
Loading unloaded module list
......................
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

Use !analyze -v to get detailed debugging information.

BugCheck 3D, {0, 0, 0, fffff80002e6ad78}

Probably caused by : ntkrnlmp.exe ( nt!KiInterruptHandler+28 )

Followup: MachineOwner
---------

0: kd> !analyze -v;r;kv;lmt
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************

INTERRUPT_EXCEPTION_NOT_HANDLED (3d)
Arguments:
Arg1: 0000000000000000
Arg2: 0000000000000000
Arg3: 0000000000000000
Arg4: fffff80002e6ad78

Debugging Details:
------------------


CUSTOMER_CRASH_COUNT:  1

DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT

BUGCHECK_STR:  0x3D

PROCESS_NAME:  linpack64.exe

CURRENT_IRQL:  2

LAST_CONTROL_TRANSFER:  from fffff80002e6112e to fffff80002e61390

STACK_TEXT:  
fffff800`044bda18 fffff800`02e6112e : 00000000`0000003d 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KeBugCheckEx
fffff800`044bda20 fffff800`02e61f68 : fffffa80`0854bf00 fffffa60`00e82f5a fffffa80`07389cb0 fffffa60`0f8db000 : nt!KiBugCheckDispatch+0x6e
fffff800`044bdb60 fffff800`02e746bd : 00000000`00000000 fffff800`02e0c000 fffffa60`0f8e1000 fffff800`0300ff38 : nt!KiInterruptHandler+0x28
fffff800`044bdb90 fffff800`02e7bcdf : fffff800`00000001 00000000`00000001 fffff800`00000000 fffffa60`0f8e0c20 : nt!RtlpExecuteHandlerForException+0xd
fffff800`044bdbc0 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!RtlDispatchException+0x22f


STACK_COMMAND:  kb

FOLLOWUP_IP: 
nt!KiInterruptHandler+28
fffff800`02e61f68 90              nop

SYMBOL_STACK_INDEX:  2

SYMBOL_NAME:  nt!KiInterruptHandler+28

FOLLOWUP_NAME:  MachineOwner

MODULE_NAME: nt

IMAGE_NAME:  ntkrnlmp.exe

DEBUG_FLR_IMAGE_TIMESTAMP:  4812c3f7

FAILURE_BUCKET_ID:  X64_0x3D_nt!KiInterruptHandler+28

BUCKET_ID:  X64_0x3D_nt!KiInterruptHandler+28

Followup: MachineOwner
---------

rax=fffff800044bdb20 rbx=fffffa600f8e0c20 rcx=000000000000003d
rdx=0000000000000000 rsi=fffff80002e62bb7 rdi=fffff8000300ff38
rip=fffff80002e61390 rsp=fffff800044bda18 rbp=fffff800044be9e8
 r8=0000000000000000  r9=0000000000000000 r10=fffff80002e6ad78
r11=0000000000000001 r12=fffffa600f8db000 r13=fffffa600f8e1000
r14=fffff80002e0c000 r15=fffff80002f59cc0
iopl=0         nv up ei ng nz na pe nc
cs=0010  ss=0000  ds=002b  es=002b  fs=0053  gs=002b             efl=00000282
nt!KeBugCheckEx:
fffff800`02e61390 48894c2408      mov     qword ptr [rsp+8],rcx ss:fffff800`044bda20=000000000000003d
Child-SP          RetAddr           : Args to Child                                                           : Call Site
fffff800`044bda18 fffff800`02e6112e : 00000000`0000003d 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KeBugCheckEx
fffff800`044bda20 fffff800`02e61f68 : fffffa80`0854bf00 fffffa60`00e82f5a fffffa80`07389cb0 fffffa60`0f8db000 : nt!KiBugCheckDispatch+0x6e
fffff800`044bdb60 fffff800`02e746bd : 00000000`00000000 fffff800`02e0c000 fffffa60`0f8e1000 fffff800`0300ff38 : nt!KiInterruptHandler+0x28
fffff800`044bdb90 fffff800`02e7bcdf : fffff800`00000001 00000000`00000001 fffff800`00000000 fffffa60`0f8e0c20 : nt!RtlpExecuteHandlerForException+0xd
fffff800`044bdbc0 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!RtlDispatchException+0x22f
start             end                 module name
fffff800`02e0c000 fffff800`03324000   nt        Sat Apr 26 01:56:07 2008 (4812C3F7)
fffff800`03324000 fffff800`0336a000   hal       Sat Jan 19 02:55:25 2008 (4791ACED)
fffff960`000e0000 fffff960`00391000   win32k    Thu Feb 28 23:46:45 2008 (47C78E35)
fffff960`00420000 fffff960`0042a000   TSDDD     Sat Jan 19 01:42:04 2008 (47919BBC)
fffff960`00640000 fffff960`00651000   cdd       Fri Aug 01 23:40:21 2008 (4893D725)
fffff960`008e0000 fffff960`00941000   ATMFD     Sat Jan 19 01:08:00 2008 (479193C0)
fffffa60`0060f000 fffffa60`00619000   kdcom     Sat Jan 19 02:58:25 2008 (4791ADA1)
fffffa60`00619000 fffffa60`00646000   mcupdate  Sat Jan 19 02:56:17 2008 (4791AD21)
fffffa60`00646000 fffffa60`0065a000   PSHED     Sat Jan 19 02:58:13 2008 (4791AD95)
fffffa60`0065a000 fffffa60`006b7000   CLFS      Sat Jan 19 00:53:58 2008 (47919076)
fffffa60`006b7000 fffffa60`00769000   CI        Fri Feb 22 00:20:54 2008 (47BE5BB6)
fffffa60`00769000 fffffa60`007cf000   volmgrx   Sat Jan 19 01:29:45 2008 (479198D9)
fffffa60`007cf000 fffffa60`007f3000   ataport   Sat Jan 19 01:28:52 2008 (479198A4)
fffffa60`00809000 fffffa60`008e3000   Wdf01000  Sat Jan 19 01:33:27 2008 (479199B7)
fffffa60`008e3000 fffffa60`008f1000   WDFLDR    Sat Jan 19 01:32:33 2008 (47919981)
fffffa60`008f1000 fffffa60`00947000   acpi      Sat Jan 19 01:02:45 2008 (47919285)
fffffa60`00947000 fffffa60`00950000   WMILIB    Sat Jan 19 01:33:45 2008 (479199C9)
fffffa60`00950000 fffffa60`0095a000   msisadrv  Sat Jan 19 01:02:50 2008 (4791928A)
fffffa60`0095a000 fffffa60`0098a000   pci       Sat Jan 19 01:02:57 2008 (47919291)
fffffa60`0098a000 fffffa60`0099f000   partmgr   Sat Jan 19 01:29:14 2008 (479198BA)
fffffa60`0099f000 fffffa60`009a2400   compbatt  Sat Jan 19 01:02:42 2008 (47919282)
fffffa60`009a3000 fffffa60`009af000   BATTC     Sat Jan 19 01:02:38 2008 (4791927E)
fffffa60`009af000 fffffa60`009c3000   volmgr    Sat Jan 19 01:29:12 2008 (479198B8)
fffffa60`009c3000 fffffa60`009ca000   pciide    Thu Nov 02 05:38:14 2006 (4549BC86)
fffffa60`009ca000 fffffa60`009da000   PCIIDEX   Sat Jan 19 01:28:53 2008 (479198A5)
fffffa60`009da000 fffffa60`009ed000   mountmgr  Sat Jan 19 01:28:01 2008 (47919871)
fffffa60`009ed000 fffffa60`009f5000   atapi     Sat Jan 19 01:28:49 2008 (479198A1)
fffffa60`009f5000 fffffa60`009ff000   msahci    Sat Jan 19 01:28:58 2008 (479198AA)
fffffa60`00a02000 fffffa60`00a25000   3wareDrv  Fri Sep 19 18:22:54 2008 (48D4263E)
fffffa60`00a25000 fffffa60`00a53000   SCSIPORT  Sat Jan 19 01:28:52 2008 (479198A4)
fffffa60`00a53000 fffffa60`00a68000   jraid     Fri Mar 23 23:20:18 2007 (460498F2)
fffffa60`00a68000 fffffa60`00aae000   fltmgr    Sat Jan 19 00:54:10 2008 (47919082)
fffffa60`00aae000 fffffa60`00ac2000   fileinfo  Sat Jan 19 01:05:23 2008 (47919323)
fffffa60`00ac2000 fffffa60`00b47000   ksecdd    Sat Jan 19 01:16:38 2008 (479195C6)
fffffa60`00b47000 fffffa60`00b48000   msrpc     unavailable (00000000)
fffffa60`00b97000 fffffa60`00bef000   NETIO     Sat Jan 19 01:37:27 2008 (47919AA7)
fffffa60`00c05000 fffffa60`00dc8000   ndis      Sat Jan 19 01:37:13 2008 (47919A99)
fffffa60`00e0e000 fffffa60`00f82000   tcpip     Sat Apr 26 02:33:23 2008 (4812CCB3)
fffffa60`00f82000 fffffa60`00fae000   fwpkclnt  Sat Jan 19 01:36:43 2008 (47919A7B)
fffffa60`00fae000 fffffa60`00ff2000   MarvinBus64  Fri Sep 23 17:17:03 2005 (433470CF)
fffffa60`0100d000 fffffa60`010bd000   timntr    Thu Oct 11 03:27:41 2007 (470DD06D)
fffffa60`010bd000 fffffa60`010f8000   snapman   Wed Feb 20 16:25:55 2008 (47BC9AE3)
fffffa60`010f8000 fffffa60`01124000   ecache    Sat Jan 19 01:30:39 2008 (4791990F)
fffffa60`01124000 fffffa60`0114d000   fvevol    Sat Jan 19 00:52:29 2008 (4791901D)
fffffa60`0114d000 fffffa60`01161000   disk      Sat Jan 19 01:29:02 2008 (479198AE)
fffffa60`01161000 fffffa60`0118d000   CLASSPNP  Sat Jan 19 01:28:53 2008 (479198A5)
fffffa60`0118d000 fffffa60`011c2000   wdfsd     Thu Jan 17 21:41:39 2008 (479011E3)
fffffa60`011c4000 fffffa60`011d0000   tunnel    Sat Jan 19 01:36:44 2008 (47919A7C)
fffffa60`011d0000 fffffa60`011d9000   tunmp     Sat Jan 19 01:36:30 2008 (47919A6E)
fffffa60`011d9000 fffffa60`011ec000   intelppm  Sat Jan 19 00:52:45 2008 (4791902D)
fffffa60`01200000 fffffa60`01384000   Ntfs      Sat Jan 19 00:55:29 2008 (479190D1)
fffffa60`01384000 fffffa60`013c8000   volsnap   Sat Jan 19 01:29:47 2008 (479198DB)
fffffa60`013c8000 fffffa60`013d0000   spldr     Thu Jun 21 20:57:56 2007 (467B1E94)
fffffa60`013d0000 fffffa60`013d7000   speedfan  Sun Sep 24 09:26:48 2006 (45168798)
fffffa60`013d7000 fffffa60`013e9000   mup       Sat Jan 19 00:54:18 2008 (4791908A)
fffffa60`013f0000 fffffa60`013fa000   crcdisk   Sat Jan 19 01:30:12 2008 (479198F4)
fffffa60`02805000 fffffa60`02e70000   atikmdag  Wed Aug 20 22:29:33 2008 (48ACD30D)
fffffa60`02e70000 fffffa60`02f4f000   dxgkrnl   Fri Aug 01 21:19:59 2008 (4893B63F)
fffffa60`02f4f000 fffffa60`02f5e000   watchdog  Sat Jan 19 01:07:23 2008 (4791939B)
fffffa60`02f5e000 fffffa60`02f71000   HDAudBus  Tue Nov 27 18:24:06 2007 (474CA716)
fffffa60`02f71000 fffffa60`02f7d000   usbuhci   Sat Jan 19 01:33:56 2008 (479199D4)
fffffa60`02f7d000 fffffa60`02fc3000   USBPORT   Sat Jan 19 01:34:00 2008 (479199D8)
fffffa60`02fc3000 fffffa60`02fd4000   usbehci   Sat Jan 19 01:33:57 2008 (479199D5)
fffffa60`02fd4000 fffffa60`02ff9000   000       Thu Oct 04 22:47:54 2007 (4705A5DA)
fffffa60`0300b000 fffffa60`03070000   yk60x64   Thu Dec 06 08:50:34 2007 (4757FE2A)
fffffa60`03070000 fffffa60`03081a00   ohci1394  Sat Jan 19 01:34:08 2008 (479199E0)
fffffa60`03082000 fffffa60`03091f00   1394BUS   Sat Jan 19 01:34:04 2008 (479199DC)
fffffa60`03092000 fffffa60`0309a000   ASACPI    Mon Oct 30 22:09:12 2006 (4546B048)
fffffa60`0309a000 fffffa60`030b7000   serial    Sat Jan 19 01:28:41 2008 (47919899)
fffffa60`030b7000 fffffa60`030c3000   serenum   Sat Jan 19 01:28:36 2008 (47919894)
fffffa60`030d9000 fffffa60`030e7000   kbdclass  Sat Jan 19 01:28:05 2008 (47919875)
fffffa60`030e7000 fffffa60`03106000   AnyDVD    Sat Sep 20 06:44:21 2008 (48D4D405)
fffffa60`03106000 fffffa60`03122000   cdrom     Sat Jan 19 01:29:04 2008 (479198B0)
fffffa60`03122000 fffffa60`0312b000   GEARAspiWDM  Tue Apr 08 15:15:59 2008 (47FBC46F)
fffffa60`0312b000 fffffa60`03140000   VMNetSrv  Wed Jan 24 07:05:46 2007 (45B74B9A)
fffffa60`03140000 fffffa60`03147000   rminiv3   Fri Aug 17 16:53:11 2007 (46C60AB7)
fffffa60`03147000 fffffa60`0316c000   VIDEOPRT  Sat Jan 19 01:32:25 2008 (47919979)
fffffa60`0316c000 fffffa60`031a4000   msiscsi   Sat Jan 19 01:30:31 2008 (47919907)
fffffa60`031a4000 fffffa60`031d8000   ks        Sat Jan 19 01:28:24 2008 (47919888)
fffffa60`031d8000 fffffa60`031e9000   circlass  Sat Jan 19 01:34:00 2008 (479199D8)
fffffa60`031e9000 fffffa60`031f9000   umbus     Sat Jan 19 01:34:16 2008 (479199E8)
fffffa60`03204000 fffffa60`03261000   storport  Sat Jan 19 01:29:09 2008 (479198B5)
fffffa60`03261000 fffffa60`0326e000   TDI       Sat Jan 19 01:38:11 2008 (47919AD3)
fffffa60`0326e000 fffffa60`03291000   rasl2tp   Sat Jan 19 01:37:33 2008 (47919AAD)
fffffa60`03291000 fffffa60`0329d000   ndistapi  Sat Jan 19 01:37:22 2008 (47919AA2)
fffffa60`0329d000 fffffa60`032ce000   ndiswan   Sat Jan 19 01:37:33 2008 (47919AAD)
fffffa60`032ce000 fffffa60`032de000   raspppoe  Sat Jan 19 01:37:30 2008 (47919AAA)
fffffa60`032de000 fffffa60`032fc000   raspptp   Sat Jan 19 01:37:34 2008 (47919AAE)
fffffa60`032fc000 fffffa60`03314000   rassstp   Sat Jan 19 01:37:42 2008 (47919AB6)
fffffa60`03314000 fffffa60`0331f000   hamachi   Wed Aug 15 19:05:08 2007 (46C386A4)
fffffa60`0331f000 fffffa60`033b9000   rdpdr     Sat Jan 19 01:43:38 2008 (47919C1A)
fffffa60`033b9000 fffffa60`033cb000   termdd    Sat Jan 19 01:42:03 2008 (47919BBB)
fffffa60`033cb000 fffffa60`033d7000   mouclass  Sat Jan 19 01:28:05 2008 (47919875)
fffffa60`033d7000 fffffa60`033e5000   VClone    Wed Jul 16 20:12:49 2008 (487E8E81)
fffffa60`033ec000 fffffa60`033ed480   swenum    Thu Nov 02 05:37:33 2006 (4549BC5D)
fffffa60`033ee000 fffffa60`033f9000   mssmbios  Sat Jan 19 01:02:54 2008 (4791928E)
fffffa60`03608000 fffffa60`0364f000   usbhub    Sat Jan 19 01:34:13 2008 (479199E5)
fffffa60`0365c000 fffffa60`03687980   RtHDMIVX  Mon Aug 25 23:25:59 2008 (48B377C7)
fffffa60`03688000 fffffa60`036c3000   portcls   Sat Jan 19 01:33:58 2008 (479199D6)
fffffa60`036c3000 fffffa60`036e6000   drmk      Sat Jan 19 02:20:04 2008 (4791A4A4)
fffffa60`036e6000 fffffa60`036eb180   ksthunk   Sat Jan 19 01:28:14 2008 (4791987E)
fffffa60`03706000 fffffa60`03775000   ADIHdAud  Wed Aug 29 10:44:37 2007 (46D58655)
fffffa60`03775000 fffffa60`03789000   NDProxy   Sat Jan 19 01:37:26 2008 (47919AA6)
fffffa60`03789000 fffffa60`037f6000   afd       Sat Jan 19 01:38:15 2008 (47919AD7)
fffffa60`0400e000 fffffa60`040c4000   netr28ux  Tue Nov 20 22:36:24 2007 (4743A7B8)
fffffa60`040c4000 fffffa60`040c5e00   USBD      Sat Jan 19 01:33:53 2008 (479199D1)
fffffa60`040c6000 fffffa60`040cf000   hidusb    Sat Jan 19 01:33:54 2008 (479199D2)
fffffa60`040cf000 fffffa60`040e1000   HIDCLASS  Sat Jan 19 01:33:52 2008 (479199D0)
fffffa60`040e1000 fffffa60`040e8b80   HIDPARSE  Sat Jan 19 01:33:51 2008 (479199CF)
fffffa60`040e9000 fffffa60`04105000   usbccgp   Sat Jan 19 01:34:04 2008 (479199DC)
fffffa60`04110000 fffffa60`0411a000   kbdhid    Sat Jan 19 01:28:10 2008 (4791987A)
fffffa60`0411a000 fffffa60`0411b000   Fs_Rec    unavailable (00000000)
fffffa60`04124000 fffffa60`04125000   Null      unavailable (00000000)
fffffa60`0412d000 fffffa60`04141000   raddrvv3  Wed Apr 23 18:57:22 2008 (480FBED2)
fffffa60`04141000 fffffa60`04157000   i8042prt  Sat Jan 19 01:28:08 2008 (47919878)
fffffa60`04157000 fffffa60`04165000   vga       Sat Jan 19 01:32:21 2008 (47919975)
fffffa60`04165000 fffffa60`0416e000   RDPCDD    Sat Jan 19 01:42:04 2008 (47919BBC)
fffffa60`0416e000 fffffa60`04177000   rdpencdd  Sat Jan 19 01:42:03 2008 (47919BBB)
fffffa60`04177000 fffffa60`04178000   Msfs      unavailable (00000000)
fffffa60`04182000 fffffa60`04193000   Npfs      Sat Jan 19 00:53:57 2008 (47919075)
fffffa60`04193000 fffffa60`0419c000   rasacd    Sat Jan 19 01:37:30 2008 (47919AAA)
fffffa60`0419c000 fffffa60`041b9000   tdx       Sat Jan 19 01:36:53 2008 (47919A85)
fffffa60`041b9000 fffffa60`041d4000   smb       Sat Jan 19 01:36:17 2008 (47919A61)
fffffa60`041d4000 fffffa60`041e0000   epfwtdir  Tue Jun 10 12:32:08 2008 (484EAC88)
fffffa60`041e0000 fffffa60`041f2000   archlp    Tue May 27 23:11:05 2008 (483CCD49)
fffffa60`04200000 fffffa60`04207000   AsIO      Mon Dec 17 04:11:49 2007 (47663D55)
fffffa60`04209000 fffffa60`0424d000   netbt     Sat Jan 19 01:36:24 2008 (47919A68)
fffffa60`0424d000 fffffa60`0426b000   pacer     Fri Apr 04 21:55:46 2008 (47F6DC22)
fffffa60`0426b000 fffffa60`0427a000   netbios   Sat Jan 19 01:36:35 2008 (47919A73)
fffffa60`0427a000 fffffa60`04295000   wanarp    Sat Jan 19 01:37:35 2008 (47919AAF)
fffffa60`04295000 fffffa60`042e2000   vmm       Sun Feb 18 03:11:21 2007 (45D80A29)
fffffa60`042e2000 fffffa60`042f3000   SCDEmu    Mon Apr 09 23:37:52 2007 (461B0690)
fffffa60`042f3000 fffffa60`04341000   rdbss     Sat Jan 19 00:55:09 2008 (479190BD)
fffffa60`04341000 fffffa60`0434d000   nsiproxy  Sat Jan 19 01:36:45 2008 (47919A7D)
fffffa60`0434d000 fffffa60`04357000   ElbyCDIO  Mon Jul 21 08:11:55 2008 (48847D0B)
fffffa60`04357000 fffffa60`04368000   easdrv    Tue Jun 10 12:43:27 2008 (484EAF2F)
fffffa60`04368000 fffffa60`043de000   csc       Sat Jan 19 00:55:39 2008 (479190DB)
fffffa60`043de000 fffffa60`043fb000   dfsc      Sat Jan 19 00:54:16 2008 (47919088)
fffffa60`04407000 fffffa60`04455000   udfs      Sat Jan 19 00:53:53 2008 (47919071)
fffffa60`04455000 fffffa60`04463000   crashdmp  Sat Jan 19 01:28:59 2008 (479198AB)
fffffa60`04463000 fffffa60`0446f000   dump_pciidex  Sat Jan 19 01:28:54 2008 (479198A6)
fffffa60`0446f000 fffffa60`04479000   dump_msahci  Sat Jan 19 01:28:58 2008 (479198AA)
fffffa60`04479000 fffffa60`0448c000   dump_dumpfve  Sat Jan 19 00:52:25 2008 (47919019)
fffffa60`0448c000 fffffa60`04498000   Dxapi     Sat Jan 19 01:08:00 2008 (479193C0)
fffffa60`04498000 fffffa60`044ab000   monitor   Sat Jan 19 01:32:34 2008 (47919982)
fffffa60`044ab000 fffffa60`044cd000   luafv     Sat Jan 19 00:59:06 2008 (479191AA)
fffffa60`044cd000 fffffa60`044e4000   tifsfilt  Thu Oct 11 03:24:46 2007 (470DCFBE)
fffffa60`044e4000 fffffa60`0457e000   spsys     Thu Jun 21 21:02:05 2007 (467B1F8D)
fffffa60`0457e000 fffffa60`04592000   lltdio    Sat Jan 19 01:35:48 2008 (47919A44)
fffffa60`04592000 fffffa60`045c6000   nwifi     Mon May 19 22:33:46 2008 (4832388A)
fffffa60`045c6000 fffffa60`045d1000   ndisuio   Sat Jan 19 01:36:29 2008 (47919A6D)
fffffa60`045d1000 fffffa60`045e9000   rspndr    Sat Jan 19 01:35:48 2008 (47919A44)
fffffa60`08006000 fffffa60`080a1000   HTTP      Sat Jan 19 01:36:22 2008 (47919A66)
fffffa60`080a1000 fffffa60`080c9000   srvnet    Sat Jan 19 00:56:38 2008 (47919116)
fffffa60`080c9000 fffffa60`080e7000   bowser    Sat Jan 19 00:54:51 2008 (479190AB)
fffffa60`080e7000 fffffa60`08101000   mpsdrv    Sat Jan 19 01:35:28 2008 (47919A30)
fffffa60`08101000 fffffa60`08128000   mrxdav    Sat Jan 19 00:55:28 2008 (479190D0)
fffffa60`08128000 fffffa60`08150000   mrxsmb    Sat Jan 19 00:55:21 2008 (479190C9)
fffffa60`08150000 fffffa60`08199000   mrxsmb10  Wed May 07 23:26:31 2008 (482272E7)
fffffa60`08199000 fffffa60`081b8000   mrxsmb20  Sat Jan 19 00:55:19 2008 (479190C7)
fffffa60`081b8000 fffffa60`081e9000   srv2      Sat Jan 19 00:56:40 2008 (47919118)
fffffa60`081e9000 fffffa60`081f7000   tssecsrv  Sat Jan 19 01:42:10 2008 (47919BC2)
fffffa60`08405000 fffffa60`08499000   srv       Sat Jan 19 00:57:09 2008 (47919135)
fffffa60`08499000 fffffa60`084b5000   cdfs      Sat Jan 19 00:53:45 2008 (47919069)
fffffa60`084b5000 fffffa60`08503000   eamon     Tue Jun 10 12:42:25 2008 (484EAEF1)
fffffa60`08503000 fffffa60`085b9000   peauth    Mon Oct 23 07:57:00 2006 (453CAE0C)
fffffa60`085b9000 fffffa60`085c9000   qwavedrv  Sat Jan 19 01:37:01 2008 (47919A8D)
fffffa60`085c9000 fffffa60`085d4000   secdrv    Wed Sep 13 09:18:38 2006 (4508052E)
fffffa60`085d4000 fffffa60`085e3000   tcpipreg  Sat Jan 19 01:37:01 2008 (47919A8D)
fffffa60`085e3000 fffffa60`085ed000   LVPr2M64  Sat Jul 26 11:07:46 2008 (488B3DC2)
fffffa60`085ed000 fffffa60`085fa000   tdtcp     Sat Jan 19 01:42:03 2008 (47919BBB)
fffffa60`08e05000 fffffa60`08e41000   RDPWD     Sat Jan 19 01:42:20 2008 (47919BCC)
fffffa60`08e41000 fffffa60`08e4c000   asyncmac  Sat Jan 19 01:37:27 2008 (47919AA7)
fffffa60`08ecd000 fffffa60`08ed7980   LVUSBS64  Sat Jul 26 11:06:36 2008 (488B3D7C)
fffffa60`08ed8000 fffffa60`08ee8000   usbscan   Sat Jan 19 02:09:56 2008 (4791A244)
fffffa60`08ee8000 fffffa60`08ef3000   usbprint  Sat Jan 19 02:10:56 2008 (4791A280)
